Home/Runner
JTRR Doug Weaver Runner Profile
|
|
|
| Name | Doug Weaver |
| Runner Number | 2934 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 55 |
| Distance Raced |
462.290km OR 287.254miles |
| lifetime spent running races | 1 days 15 hours 36 minutes 38 seconds |
| avg running pace overall (minutes per mile) | 8 minutes 16 seconds per mile |
| avg running pace 2009 | 11 minutes 26 seconds per mile |
| avg running pace 2008 | 9 minutes 30 seconds per mile |
| avg running pace 2006 | 8 minutes 47 seconds per mile |
| avg running pace 2005 | 11 minutes 16 seconds per mile |
| avg running pace 2004 | 8 minutes 31 seconds per mile |
| avg running pace 2003 | 9 minutes 8 seconds per mile |
| avg running pace 2002 | 9 minutes 17 seconds per mile |
| avg running pace 2001 | 9 minutes 19 seconds per mile |
| avg running pace 2000 | 7 minutes 10 seconds per mile |
| avg running pace 1999 | 9 minutes 53 seconds per mile |
| avg running pace 1995 | 7 minutes 40 seconds per mile |
| avg running pace 1994 | 7 minutes 20 seconds per mile |
| avg running pace 1993 | 6 minutes 44 seconds per mile |
| avg running pace 1991 | 7 minutes 10 seconds per mile |
| avg running pace 1990 | 7 minutes 9 seconds per mile |
| avg running pace 1989 | 7 minutes 36 seconds per mile |
| avg running pace 1988 | 7 minutes 1 seconds per mile |
| avg running pace 1987 | 7 minutes 12 seconds per mile |
| avg running pace 1986 | 7 minutes 23 seconds per mile |
| avg running pace 1985 | 6 minutes 59 seconds per mile |
| avg running pace 1984 | 8 minutes 48 seconds per mile |
| avg running pace 1983 | 8 minutes 28 seconds per mile |
| avg running pace 1982 | 8 minutes 39 seconds per mile |
| avg running pace 1981 | 8 minutes 49 seconds per mile |
| avg running pace 1980 | 6 minutes 40 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 303 |
| Schrödingers cat status | known |
| Schrödingers other cat status | Unknown |
Milestones
- 55 races recorded, from 1980 to 2009
- raced in 25 different years
- longest run of consecutive years racing: 12 (to 1991)
- personal bests at 10 distances
- 7 runnings of the Governor's Cup Fun Run (1980–2000), 3 years running
- 6 runnings of the May Day Mud Run (1987–2009)
- 5 runnings of the Glacier 10K Run (1990–2006), 4 years running
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 5 | 1:32:21 | 7:03 per mile | Juneau Half and Quarter Marathon Half Marathon, 1989 |
| 7.9 miles | 2 | 56:53 | 7:12 per mile | May Day Mud Run 7.9 Mile, 1987 |
| 10 km | 6 | 41:16 | 6:38 per mile | Glacier 10K Run 10 Kilometer, 1990 |
| 5 miles | 4 | 33:29 | 6:42 per mile | 11th Annual Flannagan's Run 5 miles, 1993 |
| 8 km | 4 | 34:28 | 6:56 per mile | Veteran's Day 8K Run 8k, 1993 |
| 4 miles | 4 | 33:35 | 8:24 per mile | Ben Blackgoat Memorial Perseverance Trail Run 4, 2001 |
| 6 km | 2 | 28:07 | 7:32 per mile | Eagle River Scout Trail Race 6K, 2004 |
| 5 km | 6 | 20:05 | 6:28 per mile | Lena Loop Run and Kids' Kilometer 5 Kilometer, 1991 |
| 3 miles | 10 | 19:26 | 6:29 per mile | Governor's Cup Fun Run Three Mile, 1988 |
| 2 miles | 3 | 11:39 | 5:50 per mile | Douglas Two Mile Two Mile, 1989 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2009-04-25 09:00:00 | Springtide Scramble | Short Course | 4.00miles | 00:45:46 | 11 minutes 26 seconds per mile | yes | 10 | |
| 2008-06-21 09:00:00 | Ben Blackgoat Memorial Race | 2 mile | 2.00miles | 00:19:01 | 9 minutes 30 seconds per mile | yes | 9 | |
| 2006-08-27 09:00:00 | Eaglecrest Blueberry Festival Road Race | 5 miles | 5.00miles | 00:46:29 | 9 minutes 17 seconds per mile | yes | 8 | |
| 2006-06-24 09:00:00 | Ben Blackgoat Run | 4 mile | 4.00miles | 00:38:11 | 9 minutes 32 seconds per mile | yes | 10 | |
| 2006-04-01 09:00:00 | Glacier 10K and 1 Mile | 10k | 6.60miles | 00:52:32 | 7 minutes 57 seconds per mile | yes | 9 | |
| 2005-10-01 09:00:00 | Eagle River Scout Trail 6K | 6k | 6.00km | 00:29:21 | 7 minutes 52 seconds per mile | yes | 10 | |
| 2005-09-03 09:00:00 | Prostate Cancer Run | 5k | 5.00km | 00:22:36 | 7 minutes 16 seconds per mile | yes | 8 | |
| 2005-05-21 09:00:00 | Douglas Treadwell Ditch Trail Run | race | --- | 00:56:33 | N/A | yes | 10 | |
| 2005-05-14 09:00:00 | Nugget Alaskan Outfitters Lena Loop Run | 5k | 5.00km | 00:23:22 | 7 minutes 30 seconds per mile | yes | 10 | |
| 2005-04-02 09:00:00 | Glacier 10 K and 1-Mile Run | 10k | 10.00km | 00:50:14 | 8 minutes 5 seconds per mile | yes | 8 | |
| 2004-08-07 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:55:13 | 8 minutes 47 seconds per mile | yes | 3 | |
| 2004-07-10 10:00:00 ★ | Eagle River Scout Trail Race | 6K | 6.00km | 00:28:07 | 7 minutes 32 seconds per mile | yes | 7 | |
| 2004-05-08 07:00:00 | May Mud & Mountain Run | short | 4.00miles | 00:40:29 | 10 minutes 7 seconds per mile | yes | 9 | |
| 2004-05-01 09:00:00 | Mendenhall Mud Puddle Meet | 9 mile | 9.00miles | 01:16:18 | 8 minutes 28 seconds per mile | yes | 3 | |
| 2004-04-24 09:00:00 | KTOO Fun Run | 5k | 5.00km | 00:23:10 | 7 minutes 26 seconds per mile | yes | 7 | |
| 2004-04-03 09:00:00 | Glacier 10k | 10k | 10.00km | 00:50:40 | 8 minutes 9 seconds per mile | yes | 4 | |
| 2003-08-16 09:00:00 | Eaglecrest Road Race | 5 mile | 5.00miles | 00:45:34 | 9 minutes 6 seconds per mile | yes | 7 | |
| 2003-08-09 10:00:00 | Don Beard Doug Weaver | Treadwell Twosome Traverse | 5k | 5.00km | 00:24:41 | 7 minutes 56 seconds per mile | yes | 6 |
| 2003-07-26 09:00:00 | Mt. Roberts Tram Run | 3.2 miles | 3.20miles | 00:47:54 | 14 minutes 58 seconds per mile | yes | 8 | |
| 2003-05-31 09:00:00 | Seacoast Relay | leg 1 | 5.39miles | 00:40:32 | 7 minutes 31 seconds per mile | no | - | |
| 2003-04-05 10:00:00 | Glacier 10 K and 1-Mile | 10k | 10.00km | 00:50:35 | 8 minutes 8 seconds per mile | yes | 4 | |
| 2002-10-05 09:00:00 | East Glacier / Moraine Trail Tangle | tangle | 6.00miles | 00:55:46 | 9 minutes 17 seconds per mile | yes | 8 | |
| 2001-11-10 10:00:00 | Veterans' Day 8 K | 8k | 8.00km | 00:37:21 | 7 minutes 30 seconds per mile | no | - | |
| 2001-07-28 09:00:00 | Mt. Roberts Tram Run | Climb | 3.00miles | 00:40:37 | 13 minutes 32 seconds per mile | yes | 9 | |
| 2001-06-30 09:00:00 ★ | Ben Blackgoat Memorial Perseverance Trail Run | 4 | 4.00miles | 00:33:35 | 8 minutes 23 seconds per mile | yes | 9 | |
| 2000-11-11 10:00:00 | Veteran's Day Run | 8k | 8.00km | 00:36:49 | 7 minutes 24 seconds per mile | no | - | |
| 2000-07-08 09:00:00 | Governor's Cup Fun Run 23rd Annual | 5k | 5.00km | 00:21:05 | 6 minutes 46 seconds per mile | yes | 10 | |
| 1999-05-01 08:30:00 | May Day Mud Run | 3 Mile | 3.00miles | 00:29:40 | 9 minutes 53 seconds per mile | yes | 9 | |
| 1995-07-07 00:00:00 | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:44:16 | 7 minutes 7 seconds per mile | yes | 9 | |
| 1995-04-30 11:00:00 | May Day Mud Run | Seven Mile | 7.00miles | 00:57:09 | 8 minutes 9 seconds per mile | yes | 9 | |
| 1994-11-05 10:00:00 | Veterans Day 8K | 8k | 8.00km | 00:36:28 | 7 minutes 20 seconds per mile | no | - | |
| 1993-11-06 10:00:00 ★ | Veteran's Day 8K Run | 8k | 8.00km | 00:34:28 | 6 minutes 56 seconds per mile | no | - | |
| 1993-03-20 10:00:00 ★ | 11th Annual Flannagan's Run | 5 miles | 5.00miles | 00:33:29 | 6 minutes 41 seconds per mile | yes | 7 | |
| 1993-02-13 10:00:00 | Doug Weaver and Leslie Weaver | 11th Annual Sweetheart Relay | leg 1 | 2.00miles | 00:12:51 | 6 minutes 25 seconds per mile | yes | 10 |
| 1991-08-10 09:00:00 | Capital City Run | Half Marathon | 13.10miles | 01:36:57 | 7 minutes 24 seconds per mile | yes | 7 | |
| 1991-06-22 00:00:00 | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:20:44 | 6 minutes 54 seconds per mile | yes | 4 | |
| 1991-05-25 10:00:00 ★ | Lena Loop Run and Kids' Kilometer | 5 Kilometer | 5.00km | 00:20:05 | 6 minutes 27 seconds per mile | no | - | |
| 1990-08-11 09:00:00 | Capital City Run | Half Marathon | 13.10miles | 01:37:06 | 7 minutes 24 seconds per mile | yes | 10 | |
| 1990-04-21 10:00:00 ★ | Glacier 10K Run | 10 Kilometer | 10.00km | 00:41:16 | 6 minutes 38 seconds per mile | yes | 7 | |
| 1990-02-10 10:00:00 | Weaver / Weaver | 8th Annual Sweetheart Guy/Gal Relay | leg 2 | 3.00miles | 00:21:26 | 7 minutes 8 seconds per mile | yes | 9 |
| 1989-08-05 00:00:00 ★ | Juneau Half and Quarter Marathon | Half Marathon | 13.10miles | 01:32:21 | 7 minutes 2 seconds per mile | yes | 8 | |
| 1989-07-29 10:00:00 | Mount Roberts Trail Challenge Run | 3 | 3.00miles | 00:36:05 | 12 minutes 1 seconds per mile | no | - | |
| 1989-07-04 00:00:00 ★ | Douglas Two Mile | Two Mile | 2.00miles | 00:11:39 | 5 minutes 49 seconds per mile | yes | 7 | |
| 1989-03-18 00:00:00 | Flannigan's Run | Five Mile | 5.00miles | 00:35:29 | 7 minutes 5 seconds per mile | yes | 10 | |
| 1988-07-16 10:00:00 ★ | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:19:26 | 6 minutes 28 seconds per mile | no | - | |
| 1988-05-01 08:00:00 | May Day Mud Run | 7.9 Mile | 7.90miles | 00:57:13 | 7 minutes 14 seconds per mile | no | - | |
| 1987-05-02 00:00:00 ★ | May Day Mud Run | 7.9 Mile | 7.90miles | 00:56:53 | 7 minutes 12 seconds per mile | no | - | |
| 1986-07-06 09:00:00 | Sundance Cruises 10-K | 10k | 10.00km | 00:45:56 | 7 minutes 23 seconds per mile | yes | 8 | |
| 1985-07-20 09:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:20:58 | 6 minutes 59 seconds per mile | no | - | |
| 1984-07-14 09:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:21:29 | 7 minutes 9 seconds per mile | no | - | |
| 1984-06-30 09:00:00 | Juneau Partial Marathon | Half Marathon | 13.10miles | 02:00:13 | 9 minutes 10 seconds per mile | no | - | |
| 1983-05-07 10:00:00 | Magnificent Mendenhall Mudpuddle Meet | 10 Mile | 10.00miles | 01:24:41 | 8 minutes 28 seconds per mile | no | - | |
| 1982-07-10 09:00:00 | Governor's Cup Fun Run | Fun Run | 3.00miles | 00:25:59 | 8 minutes 39 seconds per mile | no | - | |
| 1981-07-11 09:00:00 | Governor's Cup Fun Run | 3 Mile | 3.00miles | 00:26:29 | 8 minutes 49 seconds per mile | no | - | |
| 1980-07-12 09:00:00 | Governor's Cup Fun Run | 3.5 Mile | 3.50miles | 00:23:21 | 6 minutes 40 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
| 2019-05-19 08:00:00 | Spring Tide Scramble, a.k.a The Mud Run | Volunteer | yes | 3 |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1986 | 35-39 | 8 | -2 day(s) ago |
| 1989 | 35-39 | 25 | -1 day(s) ago |
| 1990 | 35-39 | 26 | -1 day(s) ago |
| 1991 | 40-44 | 11 | -2 day(s) ago |
| 1993 | 40-44 | 17 | -1 day(s) ago |
| 1995 | 40-44 | 18 | -1 day(s) ago |
| 1999 | 45-49 | 9 | -2 day(s) ago |
| 2000 | 45-49 | 10 | 0 day(s) ago |
| 2001 | 50-54 | 18 | 0 day(s) ago |
| 2002 | 50-54 | 8 | -1 day(s) ago |
| 2003 | 50-54 | 25 | -4 day(s) ago |
| 2004 | 50-54 | 33 | -4 day(s) ago |
| 2005 | 50-54 | 46 | -3 day(s) ago |
| 2006 | 55-59 | 27 | 0 day(s) ago |
| 2008 | 55-59 | 9 | -3 day(s) ago |
| 2009 | 55-59 | 10 | -1 day(s) ago |
| 2019 | 65-69 | 3 | -1 day(s) ago |
|
Leave a message for Doug on his public runner profile page Doug has moderation privileges for this page IF his facebook id is known |