Home/1982
JTRR Events 1982
Every race the club recorded in 1982. Follow a name for its results, the race director and the conditions on the day.
|
Location Date |
Description |
Race Director
Multiple Leg/Team Event JTRR Event Cup Event |
Adair Park, Juneau December 25th 1982 (Saturday) 12:00AM | Distance: 5 kilometres Location: Adair Park, Juneau A Christmas fun run at Adair Park. (19 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: yes pics:no |
University of Alaska Juneau parking lot December 4th 1982 (Saturday) 11:00AM | Location: the University of Alaska Juneau parking lot Start Time: 11:00 AM Registration Fee: 5 dollars The second annual Frostbite Run, sponsored by the Zach Gordon Teen Club - the same club that ran the Great Pumpkin Race. (2 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: yes pics:no |
Juneau November 13th 1982 (Saturday) 12:00AM | Distance: 10 kilometres (6.2 miles) Location: Juneau THE FIRST Veteran's Day 10K Fun Run, put on by Juneau Parks and Recreation. (20 records) | Juneau Parks and Rec leg+:no club:yes cup:no results: yes pics:no |
Juneau October 31st 1982 (Sunday) 12:00AM | The second annual Zach Gordon Teen Club Great Pumpkin Race. (17 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: yes pics:no |
Capitol Building to the Tlingit Haida Community Center, Salmon Creek, Juneau July 10th 1982 (Saturday) 9:00AM | Location: start at the Capitol Building, finish at the Tlingit Haida Community Center near Salmon Creek Start Time: 9:00 AM Registration Fee: 5 dollars The Governor's Cup Fun Run, sponsored by the Juneau City-Borough Parks and Recreation Department. (415 records) | Juneau Parks and Rec leg+:no club:yes cup:no results: yes pics:no |
Douglas Bridge to the Douglas firehall, Juneau July 4th 1982 (Sunday) 12:00AM | Location: the Douglas side of the bridge to the Douglas firehall The annual Fourth of July race. (81 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: yes pics:no |
University of Alaska Juneau campus, Auke Lake May 8th 1982 (Saturday) 9:00AM | Distance: 10 miles Location: the University of Alaska Juneau parking lot, south around the Loop Road and back Start Time: 9:00 AM Registration Fee: 1 dollar, plus a sponsor pledging at least 50 cents a mile The sixth Magnificent Mendenhall Mudpuddle Meet, sponsored by Juneau Parks and Recreation, the University of Alaska Juneau and Special Olympics. (98 records) | Juneau Parks and Rec leg+:no club:yes cup:no results: yes pics:no |
Fish Creek, North Douglas to the Tlingit Haida Community Center, Salmon Creek, Juneau May 1st 1982 (Saturday) 4:00PM | Distance: 7.9 miles, point to point Location: start at Fish Creek on North Douglas, finish at the Tlingit Haida Community Center by Salmon Creek Start Time: 4:00 PM, one minute before low tide Registration Fee: 4 dollars, including admission to the Queen Ida concert The second annual May Day Mud Race, run on a 1.2 foot tide the Empire called "slightly more challenging than last year's minus one inch tide". Runners took off from Fish Creek, crossed the flats near the runway and followed the old highway to the finish. The Habitat Division of the Department of Environmental Conservation supervised the course to avoid damage to the wildlife. Over 300 dollars of prizes were put up by Juneau businesses, down to a lunch for two in the junior division. Festivities afterwards were at the National Guard Armory: a gumbo dinner at 7:00 PM and a concert by Queen Ida, a Cajun band from Louisiana, at 9:00 PM. The course ran Fish Creek to Salmon Creek this year. By the fourth annual in 1984 it was being run in the opposite direction over the same 7.9 miles. (43 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: yes pics:no |
[695] records entered in 1982