Home/2000
JTRR Events 2000
Every race the club recorded in 2000. Follow a name for its results, the race director and the conditions on the day.
|
Location Date |
Description |
Race Director
Multiple Leg/Team Event JTRR Event Cup Event |
Mendenhall River Trail at Brotherhood Bridge, Juneau November 11th 2000 (Saturday) 10:00AM | Eight kilometer run on the Mendenhall River Trail near Brotherhood Bridge, hosted by the Southeast Roadrunners. (18 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: yes pics:no |
False Outer Point Recreational Area October 7th 2000 (Saturday) 10:00AM | CONTACT: John and Peggy Ann McConnochie, (907) 789-2181 Same course as the Midsummer Race in July, but you should be in better shape this time! (0 records) | Peggy Ann McConnochie leg+:no club:yes cup:yes results: no pics:no |
Auke Rec September 23rd 2000 (Saturday) 9:00AM | 2nd annual 10k and 1 mile (0 records) | Chris Chiles leg+:no club:yes cup:yes results: no pics:no |
Sandy Beach August 5th 2000 (Saturday) 7:00AM | half and full marathon (Marathon 23 finishers) (23 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Tram July 29th 2000 (Saturday) 10:00AM | Ascend 1800 on Mt. Robert's Trail, Observation Deck (26 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
UAS July 15th 2000 (Saturday) 10:00AM | University of Alaska Southeast's Auke Lake Campus to the Montana Creek Trailhead bridge via the Spaulding Meadows and Montana Creek trails (35 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Courthouse July 8th 2000 (Saturday) 9:00AM | Race starts 9 a.m. at corner of Fourth and Main (at the Court House Building) and finishes near the Hospice and Home Care offices near Bartlett Regional Hospital. Race is one way, so arrange for a ride at the finish line. Some sweats will be taken from the start to the finish line. Pre-registration $5 for adults, $1 for children age 13-younger, and $8 day of race. Tye-died shirts available for first 180 entrants. Info: Caro Rosier-Polley or Heather Johnson-Smith, 789-2181. (111 records) | Caro Rosier-Polley leg+:no club:yes cup:yes results: yes pics:no |
Douglas and North Douglas Bridge Intersection July 4th 2000 (Tuesday) 2:30PM | Douglas 2-Mile Run starts at 2:30 p.m. at the intersection of Douglas and North Douglas highways with a finish at the Douglas Fire Station (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
Fish Creek parking lot, North Douglas May 6th 2000 (Saturday) 9:00AM | Distance: 7 miles and 3 miles, with two crossings of Gastineau Channel Location: Fish Creek parking lot, North Douglas The 20th May Day Mud Run, and the year the mountain arrived. Both courses went up the Fish Creek trail toward Eaglecrest, back down, across the channel and back to the Fish Creek parking lot - two crossings instead of the single point-to-point of every earlier running, and a good deal slower for it. (47 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Glacier April 15th 2000 (Saturday) 10:00AM | 10k and 1mile (46 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Douglas Firehall March 11th 2000 (Saturday) 9:00AM | 17th Annual Flannagan's Run, 1 or 5 miles (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
Douglas Firehall February 13th 2000 (Sunday) 1:00PM | 17th Annual Sweethearts' Relay (two persons) 2mile and 3 mile legs (0 records) | DefaultRaceDirector Unassigned leg+:yes club:yes cup:yes results: no pics:no |
Douglas Firehall January 1st 2000 (Saturday) 10:00AM | No Host Run! Choose your own distance (0 records) | DefaultRaceDirector Unassigned leg+:no club:no cup:no results: no pics:no |
[306] records entered in 2000