Home/1986
JTRR Events 1986
Every race the club recorded in 1986. Follow a name for its results, the race director and the conditions on the day.
|
Location Date |
Description |
Race Director
Multiple Leg/Team Event JTRR Event Cup Event |
Auke Bay Elementary School to West Glacier Trail August 16th 1986 (Saturday) 9:00AM | Location: Auke Bay Elementary School to the West Glacier Trail parking lot Start Time: 9:00 AM Registration Fee: 8 dollars, or 20 dollars including the Mendenhall float trip Contact: Alaska Travel Adventures, 200 North Franklin Street, or Alaska Airlines in the Nugget Mall The third Bay to Glaciers Charity Fun Run, with the proceeds going to the Juneau Special Olympics. Entries opened at noon on Friday 1 August, and again from 8:00 on the morning. The 20 dollar entry bought a way back: those runners floated down the Mendenhall River and were then bussed from the takeout at Brotherhood Bridge to Auke Bay School, with a clothesmobile carrying warm clothes to the river so nobody had to float in what they had run in. Everyone else went back from the finish by Gray Line motor coach. Prizes went to the first three men, the first three women, every 25th finisher and the craziest costume, and every entrant went into a drawing for a return flight for two to San Francisco from Alaska Airlines, a weekend for two to Skagway on the M.V. Fairweather from Holland America Westours, and a Mendenhall float trip for two from Alaska Travel Adventures. Sponsored by Alaska Airlines, Alaska Travel Adventures, the Juneau Empire and Westours. (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
Mendenhall Glacier parking lot August 9th 1986 (Saturday) 8:00AM | Registration Fee: 10 dollars with a T-shirt, 5 without Contact: Juneau Parks and Recreation Three distances - the full marathon, the half, and a quarter marathon of 6.55 miles - all starting from the Glacier parking lot. Parks and Recreation intended to have the course certified in time for this year's race. (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
171 Shattuck Way August 3rd 1986 (Sunday) 9:00AM | Distance: 3.1 miles, with 2,000 feet of climb Location: the Mount Roberts trail, from the top of 6th Street to the cross at treeline Start Time: 9:00 AM Contact: Foggy Mountain Shop, Emporium Mall, 171 Shattuck Way Registration Fee: none The first Mount Roberts Trail Challenge Run. Through downtown to the trailhead at the top of 6th Street, then up to treeline and the wooden cross, 2,000 feet above the start. Good training, the organizers suggested, for the second leg of the Klondike Relay. Glenn Frick won in 31:07. Nancy Pease was second and the first woman home in 31:35, and Andrew Grossman third in 31:53. 14 ran. (14 records) | Betsy Fisher leg+:no club:no cup:no results: yes pics:no |
4213 Taku Blvd, Mendenhall Valley July 26th 1986 (Saturday) 9:00AM | Distance: 10 kilometers Location: 4213 Taku Blvd to Mark Allen Drive, alongside Egan Drive and Old Glacier Highway Start Time: 9:00 AM, registration from 8:00 AM Race Director: Linda Layfield Registration Fee: 10 dollar minimum pledge, including a T-shirt A pledge run for REACH and Child, Inc., starting and finishing at their group homes in the Mendenhall Valley, with prizes including trips to Skagway and to Haines. Every entrant was given a handicap from the 10Ks they had already run that summer, or from their minutes per mile over shorter races if they had run none. The slower runners set off first and the faster ones later, so that if the handicaps were right the field would reach the line together. (29 records) | Linda Layfield leg+:no club:yes cup:yes results: yes pics:no |
Capitol Building to the DEC-DMV building July 19th 1986 (Saturday) 9:00AM | Location: start at the Capitol Building, finish at the DEC-DMV building Start Time: 9:00 AM Registration Fee: 7 dollars with a T-shirt or 3 without, preregistered; 9 and 5 on the day Contact: Juneau Parks and Recreation A fun run and walk open to all ages and abilities, with refreshments and prize drawings at the finish line. Only 200 T-shirts were printed, along with course maps. The top man and woman had their names inscribed on the perpetual Governor's Cup trophy, presented by the Governor immediately after the run. (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
Juneau July 6th 1986 (Sunday) 9:00AM | Distance: 10 kilometers, with a two mile fun run alongside it Location: Juneau (92 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Douglas July 4th 1986 (Friday) 10:00AM | The Fourth of July two mile, run in twelve divisions - boys and girls at 8-and-under, 9-12 and 13-15, then women and men at 16-25, 26-39 and 40-64. (99 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Juneau June 8th 1986 (Sunday) 2:00PM | Distance: your own, between 1 and 11 miles Location: the UAJ Auke Lake campus parking lot, out and back along the Back Loop Road Start Time: 2:00 PM, registration from 1:00 PM Registration Fee: 7 dollars, with a T-shirt for the first 200 Contact: Juneau Parks and Recreation A race against the clock rather than against each other, put on by the Alaska State Troopers to raise money for Special Olympics - a warm-up for the troopers' annual SOME Run, the cross-country relay that benefits the same cause. Entrants picked a distance between one mile and eleven and had to be back inside 55 minutes; anyone who was went into a hopper, and the prizes were drawn at random at the end. Water and split times were laid on at marked turn-around points along the Back Loop Road. Serious runners could turn at the Mendenhall Glacier visitor center, which needed a five minute mile; weekend joggers could turn at one, two or three. "It is a personal challenge," said Sgt. Bill Farber. "We just want you to be back in 55 minutes. You do not have to run. You can skip, pogo stick or push a baby carriage. Whatever. I think this could turn into a lot of fun, and we would like to make it an annual event." (175 records) | Juneau Parks and Rec leg+:no club:yes cup:yes results: yes pics:no |
Centennial Hall June 7th 1986 (Saturday) 9:00AM | Location: Centennial Hall, start and finish Start Time: 9:00 AM Registration Fee: 3 dollars, at Parks and Recreation from 26 May or half an hour before the start Open to all ages, with the top man and woman having their names added to the Mayor's trophy, and refreshments and a prize drawing afterwards. (45 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Juneau May 24th 1986 (Saturday) 10:00AM | Distance: an 18.5 mile cycle and a 6.5 mile run Location: Juneau The first Juneau Biathlon, entered either solo or as a pair with one cyclist and one runner. (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
Tlingit-Haida Community Center, Hospital Drive, Juneau May 3rd 1986 (Saturday) 4:30PM | Distance: 7.9 miles, point to point Location: Tlingit-Haida Community Center, Hospital Drive, finishing at Fish Creek on Douglas Island Start Time: 4:30 PM, set by the tide - low water was 4:30 PM at plus one foot Registration Fee: 8 dollars Contact: Jerry Buckley, 586-5663 or 789-3184 Follow Old Glacier Highway past Twin Lakes to the end of Sunny Point Road, where the trail ends and the mud begins, then across the Mendenhall Wetlands mudflats to Fish Creek. The sixth annual running, and by the Empire's account "certainly one of Juneau's most challenging running events - if not the most fun. Not to run in perhaps, but to watch." Refreshments and a camp fire at Fish Creek for all finishers, and an official posted at the end of Sunny Point Road for anyone who decided against crossing the flats. (1 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: yes pics:no |
Mendenhall Valley April 27th 1986 (Sunday) 10:00AM | Distance: 10 miles Location: the Mendenhall Valley The Mudpuddle at ten miles, four times the distance it is run over today. (17 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Douglas March 15th 1986 (Saturday) 10:00AM | The fourth Flannagan's Run, counting from the first in 1983, and part of the Empire Cup Runners Series. (55 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Juneau February 15th 1986 (Saturday) 10:00AM | Distance: two miles and three miles, run as a two person relay The Sweetheart Relay, two runners to a team over two miles and three miles. (28 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Downtown Juneau February 9th 1986 (Sunday) 10:00AM | The first Seafood is Heartfood Fun Run, sponsored by the Alaska Seafood Marketing Institute and put on for walkers, joggers and runners alike. (97 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
[652] records entered in 1986