Home/Runner
JTRR Dawn Rider Runner Profile
|
|
|
| Name | Dawn Rider |
| Runner Number | 9701 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 34 |
| Distance Raced |
323.841km OR 201.226miles |
| lifetime spent running races | 1 days 2 hours 44 minutes 59 seconds |
| avg running pace overall (minutes per mile) | 7 minutes 58 seconds per mile |
| avg running pace 1995 | 7 minutes 29 seconds per mile |
| avg running pace 1993 | 7 minutes 35 seconds per mile |
| avg running pace 1990 | 7 minutes 58 seconds per mile |
| avg running pace 1989 | 8 minutes 6 seconds per mile |
| avg running pace 1988 | 7 minutes 6 seconds per mile |
| avg running pace 1987 | 7 minutes 23 seconds per mile |
| avg running pace 1986 | 10 minutes 38 seconds per mile |
| avg running pace 1985 | 7 minutes 56 seconds per mile |
| avg running pace 1982 | 9 minutes 56 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 25 |
| Schrödingers cat status | Unknown |
Milestones
- 34 races recorded, from 1982 to 1995
- raced in 9 different years
- longest run of consecutive years racing: 6 (to 1990)
- personal bests at 7 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 3 | 1:29:53 | 6:52 per mile | CBJ Juneau Marathon Half Marathon, 1988 |
| 7.9 miles | 2 | 59:49 | 7:34 per mile | May Day Mud Run 7.9 Mile, 1988 |
| 10 km | 5 | 42:33 | 6:51 per mile | Child Inc.-REACH 10-K Handicap Run 10k, 1986 |
| 5 miles | 2 | 34:04 | 6:49 per mile | 11th Annual Flannagan's Run 5 miles, 1993 |
| 3.1 miles | 2 | 42:46 | 13:48 per mile | Mount Roberts Trail Challenge Run To the Cross, 1990 |
| 3 miles | 4 | 21:00 | 7:00 per mile | Governor's Cup Fun Run Three Mile, 1988 |
| 2 miles | 4 | 12:35 | 6:18 per mile | Douglas 2 Mile 2 miles, 1986 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1995-08-05 07:00:00 | Frank Maier Marathon | Douglas Island Half Marathon | 13.10miles | 01:40:01 | 7 minutes 38 seconds per mile | yes | 1 | |
| 1995-07-07 00:00:00 | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:43:21 | 6 minutes 58 seconds per mile | yes | 1 | |
| 1995-05-29 00:00:00 | Sea Coast Relay | Long Leg | 5.90miles | 00:42:15 | 7 minutes 9 seconds per mile | yes | 1 | |
| 1995-04-30 11:00:00 | May Day Mud Run | Seven Mile | 7.00miles | 00:58:50 | 8 minutes 24 seconds per mile | yes | 1 | |
| 1995-04-15 10:00:00 | Glacier 10K Run | 10 Kilometer | 10.00km | 00:43:30 | 7 minutes per mile | yes | 1 | |
| 1993-09-04 09:00:00 | Beat the Odds Women's Race Against Cancer | 5k | 5.00km | 00:21:58 | 7 minutes 3 seconds per mile | yes | 1 | |
| 1993-08-07 08:00:00 | Frank Maier Marathon | Marathon | 26.20miles | 03:28:42 | 7 minutes 57 seconds per mile | yes | 1 | |
| 1993-04-17 10:00:00 | Glacier 10k and 1 mile | 10k | 10.00km | 00:43:38 | 7 minutes 1 seconds per mile | yes | 1 | |
| 1993-03-20 10:00:00 ★ | 11th Annual Flannagan's Run | 5 miles | 5.00miles | 00:34:04 | 6 minutes 48 seconds per mile | yes | 1 | |
| 1993-02-13 10:00:00 | Dawn Rider and Bob Deal | 11th Annual Sweetheart Relay | leg 1 | 2.00miles | 00:14:08 | 7 minutes 4 seconds per mile | yes | 1 |
| 1990-08-11 09:00:00 | Capital City Run | Half Marathon | 13.10miles | 01:35:59 | 7 minutes 19 seconds per mile | yes | 1 | |
| 1990-07-28 09:00:00 ★ | Mount Roberts Trail Challenge Run | To the Cross | 3.10miles | 00:42:46 | 13 minutes 47 seconds per mile | yes | 1 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:20:53 | 6 minutes 45 seconds per mile | yes | 1 | |
| 1990-05-12 09:00:00 | Magnificent Mendenhall Mudpuddle Meet | Ten Mile | 10.00miles | 01:14:26 | 7 minutes 26 seconds per mile | yes | 1 | |
| 1990-04-28 14:00:00 | May Day Mud Run | 8 Mile | 8.00miles | 01:03:16 | 7 minutes 54 seconds per mile | yes | 1 | |
| 1989-08-05 00:00:00 | Juneau Half and Quarter Marathon | Quarter Marathon | 6.55miles | 00:44:32 | 6 minutes 47 seconds per mile | yes | 1 | |
| 1989-07-29 10:00:00 | Mount Roberts Trail Challenge Run | 3 | 3.00miles | 00:43:12 | 14 minutes 24 seconds per mile | no | - | |
| 1989-07-22 00:00:00 | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:43:21 | 6 minutes 58 seconds per mile | yes | 1 | |
| 1989-07-04 00:00:00 | Douglas Two Mile | Two Mile | 2.00miles | 00:12:49 | 6 minutes 24 seconds per mile | yes | 1 | |
| 1988-08-13 07:00:00 ★ | CBJ Juneau Marathon | Half Marathon | 13.10miles | 01:29:53 | 6 minutes 51 seconds per mile | yes | 1 | |
| 1988-07-16 10:00:00 ★ | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:21:00 | 7 minutes per mile | no | - | |
| 1988-05-01 08:00:00 ★ | May Day Mud Run | 7.9 Mile | 7.90miles | 00:59:49 | 7 minutes 34 seconds per mile | no | - | |
| 1987-11-07 10:00:00 | Veterans 10K Run | 10K | 6.21miles | 00:43:40 | 7 minutes 1 seconds per mile | no | - | |
| 1987-05-02 00:00:00 | May Day Mud Run | 7.9 Mile | 7.90miles | 01:00:43 | 7 minutes 41 seconds per mile | no | - | |
| 1986-08-03 09:00:00 | Mount Roberts Trail Challenge Run | 3 | 3.10miles | 00:45:54 | 14 minutes 48 seconds per mile | no | - | |
| 1986-07-26 09:00:00 ★ | Child Inc.-REACH 10-K Handicap Run | 10k | 10.00km | 00:42:33 | 6 minutes 51 seconds per mile | yes | 1 | |
| 1986-07-04 10:00:00 ★ | Douglas 2 Mile | 2 miles | 2.00miles | 00:12:35 | 6 minutes 17 seconds per mile | yes | 1 | |
| 1986-06-08 14:00:00 | 55 Minute Challenge | 55 minutes | --- | 00:53:31 | N/A | yes | 1 | |
| 1986-06-07 09:00:00 | Mayor's Classic Fun Run | 2 miles | 2.00miles | 00:13:36.67 | 6 minutes 48 seconds per mile | yes | 1 | |
| 1986-03-15 10:00:00 | 4th Annual Flannagan's Run | 5 miles | 5.00miles | 00:35:51 | 7 minutes 10 seconds per mile | yes | 1 | |
| 1986-02-15 10:00:00 | Sweetheart Relay | 2 miles and 3 miles | --- | N/A | N/A | yes | 0 | |
| 1986-02-09 10:00:00 | Seafood is Heartfood Fun Run | 2.8 miles | 2.80miles | 00:20:34 | 7 minutes 20 seconds per mile | yes | 1 | |
| 1985-07-20 09:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:23:49 | 7 minutes 56 seconds per mile | no | - | |
| 1982-07-10 09:00:00 | Governor's Cup Fun Run | Fun Run | 3.00miles | 00:29:50 | 9 minutes 56 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1986 | unknown | 6 | -2 day(s) ago |
| 1988 | unknown | 1 | -2 day(s) ago |
| 1989 | unknown | 3 | -1 day(s) ago |
| 1990 | unknown | 5 | -1 day(s) ago |
| 1993 | unknown | 5 | -1 day(s) ago |
| 1995 | unknown | 5 | -1 day(s) ago |
|
Leave a message for Dawn on her public runner profile page Dawn has moderation privileges for this page IF her facebook id is known |