Home/Runner
JTRR Ben Van Alen Runner Profile
|
|
|
| Name | Ben Van Alen |
| Runner Number | 32 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 62 |
| Distance Raced |
475.100km OR 295.214miles |
| lifetime spent running races | 1 days 7 hours 59 minutes 46 seconds |
| avg running pace overall (minutes per mile) | 6 minutes 30 seconds per mile |
| avg running pace 2012 | 11 minutes 6 seconds per mile |
| avg running pace 2011 | 7 minutes 21 seconds per mile |
| avg running pace 2010 | 7 minutes 4 seconds per mile |
| avg running pace 2009 | 7 minutes 12 seconds per mile |
| avg running pace 2008 | 8 minutes 30 seconds per mile |
| avg running pace 2007 | 6 minutes 55 seconds per mile |
| avg running pace 1995 | 6 minutes 12 seconds per mile |
| avg running pace 1993 | 6 minutes 16 seconds per mile |
| avg running pace 1991 | 6 minutes 14 seconds per mile |
| avg running pace 1990 | 6 minutes 16 seconds per mile |
| avg running pace 1989 | 6 minutes 8 seconds per mile |
| avg running pace 1988 | 5 minutes 35 seconds per mile |
| avg running pace 1987 | 6 minutes 8 seconds per mile |
| avg running pace 1986 | 6 minutes 45 seconds per mile |
| avg running pace 1985 | 6 minutes 4 seconds per mile |
| avg running pace 1984 | 6 minutes 7 seconds per mile |
| avg running pace 1980 | 5 minutes 47 seconds per mile |
| avg running pace 1979 | 5 minutes 49 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 327 |
| Schrödingers cat status | known |
| Schrödingers other cat status | Unknown |
Milestones
- 62 races recorded, from 1979 to 2012
- raced in 18 different years
- longest run of consecutive years racing: 8 (to 1991)
- personal bests at 12 distances
- 6 runnings of the Magnificent Mendenhall Mudpuddle Meet (1979–1990)
- 5 runnings of the Governor's Cup Fun Run (1985–2008)
- 5 runnings of the CBJ Juneau Marathon (1985–1991), 3 years running
- 5 runnings of the Mount Roberts Trail Challenge Run (1986–2012), 3 years running
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 6 | 1:15:27 | 5:46 per mile | Juneau Half and Quarter Marathon Half Marathon, 1989 |
| 19 km | 2 | 40:48 | 3:27 per mile | Aukeman 19km bike, 2012 |
| 10 miles | 6 | 57:54 | 5:47 per mile | Magnificent Mendenhall Mudpuddle Meet 10 Mile, 1980 |
| 7 miles | 2 | 48:13 | 6:53 per mile | May Day Mud Run Seven Mile, 1995 |
| 10 km | 5 | 35:24 | 5:42 per mile | Ken Humphreys Memorial Run 10 Kilometer, 1989 |
| 5.5 miles | 2 | 38:55 | 7:05 per mile | Seacoast Relay Leg 5, 2010 |
| 5 miles | 3 | 28:45 | 5:45 per mile | 8th Annual Flannigan's Run Five Mile, 1990 |
| 5 km | 8 | 16:34 | 5:20 per mile | Middle School Fund Run 5 Kilometer, 1991 |
| 3.1 miles | 3 | 29:20 | 9:28 per mile | Mount Roberts Trail Challenge Run To the Cross, 1990 |
| 3 miles | 5 | 16:47 | 5:36 per mile | Governor's Cup Fun Run Three Mile, 1988 |
| 2 miles | 4 | 10:03 | 5:02 per mile | Douglas 2 Mile 2 miles, 1986 |
| 0.75 km | 2 | 11:49 | 25:21 per mile | Aukeman 750m swim + T1, 2012 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2012-08-11 09:00:00 | Mount Roberts Tram Run | 3.5 mile Mt Robert Run | 3.50miles | 00:49:46 | 14 minutes 13 seconds per mile | yes | 10 | |
| 2012-08-04 08:00:00 ★ | Ben Van Alen | Aukeman | 750m swim + T1 | 0.75km | 00:11:49 | 25 minutes 8 seconds per mile | no | - |
| 2012-08-04 08:00:00 | Ben Van Alen | Aukeman | 5km run | 5.00km | 00:23:39 | 7 minutes 36 seconds per mile | no | - |
| 2012-08-04 08:00:00 ★ | Ben Van Alen | Aukeman | 19km bike | 19.00km | 00:40:48 | 3 minutes 27 seconds per mile | no | - |
| 2011-05-21 09:00:00 | Moose Droolers | Seacoast Relay | Leg 5 | 5.50miles | 00:40:27 | 7 minutes 21 seconds per mile | no | - |
| 2010-08-07 09:00:00 | Ben Van Alen | Aukeman Triathlon | T2 | --- | 00:00:25 | N/A | no | - |
| 2010-08-07 09:00:00 | Ben Van Alen | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:22:31 | N/A | no | - |
| 2010-08-07 09:00:00 | Ben Van Alen | Aukeman Triathlon | T1 | --- | 00:04:55 | N/A | no | - |
| 2010-08-07 09:00:00 | Ben Van Alen | Aukeman Triathlon | Swim Leg 1 | 0.75 | 00:12:50 | 27 minutes 18 seconds per mile | no | - |
| 2010-08-07 09:00:00 | Ben Van Alen | Aukeman Triathlon | Run Leg 3 | 5.00 | 00:23:27 | 7 minutes 32 seconds per mile | no | - |
| 2010-08-07 09:00:00 | Ben Van Alen | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2010-08-07 09:00:00 | Ben Van Alen | Aukeman Triathlon | Bike Leg 2 | 19.00 | 00:40:54 | 3 minutes 27 seconds per mile | no | - |
| 2010-06-05 09:00:00 ★ | Surf Scoaters | Seacoast Relay | Leg 5 | 5.50miles | 00:38:55 | 7 minutes 4 seconds per mile | no | - |
| 2009-08-09 09:00:00 | Ben Van Alen | Spring Triathlon | t2 | --- | 00:00:56 | N/A | no | - |
| 2009-08-09 09:00:00 | Ben Van Alen | Spring Triathlon | t1 | --- | 00:03:42 | N/A | no | - |
| 2009-08-09 09:00:00 | Ben Van Alen | Spring Triathlon | swim leg | 0.75km | 00:14:09 | 30 minutes 6 seconds per mile | no | - |
| 2009-08-09 09:00:00 | Ben Van Alen | Spring Triathlon | run leg | 5.00km | 00:22:25 | 7 minutes 12 seconds per mile | no | - |
| 2009-08-09 09:00:00 | Ben Van Alen | Spring Triathlon | bike leg | 19.00km | 00:46:45 | 3 minutes 57 seconds per mile | no | - |
| 2008-08-09 11:00:00 | Ben Van Alen Lydia Lester | Treadwell Twosome Traverse | 5k | 5.00km | 00:23:36 | 7 minutes 35 seconds per mile | no | - |
| 2008-07-19 09:00:00 | McDowell Group Governors Cup 5k and Kids 1 Mile | 5k | 5.00km | 00:20:27 | 6 minutes 34 seconds per mile | yes | 9 | |
| 2008-07-04 13:00:00 | Douglas 2 Mile Fun Run | 2 mile | 2.00miles | 00:12:34 | 6 minutes 17 seconds per mile | yes | 9 | |
| 2008-06-07 09:00:00 | Springtide Scramble | long | 7.00miles | 01:12:50 | 10 minutes 24 seconds per mile | yes | 9 | |
| 2007-09-22 10:00:00 | Pavitt Health & Fitness 10K and 1 Mile | 10k | 10.00km | 00:43:37 | 7 minutes 1 seconds per mile | no | - | |
| 2007-06-12 18:00:00 | KTOO Fun Run 5K | 5k | 5.00km | 00:20:59 | 6 minutes 44 seconds per mile | yes | 10 | |
| 1995-07-07 00:00:00 | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:35:48 | 5 minutes 45 seconds per mile | yes | 10 | |
| 1995-06-17 00:00:00 | Only Fools Run at Midnight | 5k | 5.00km | 00:18:14 | 5 minutes 51 seconds per mile | yes | 9 | |
| 1995-05-29 00:00:00 | Sea Coast Relay | Long Leg | 5.90miles | 00:35:47 | 6 minutes 3 seconds per mile | yes | 9 | |
| 1995-04-30 11:00:00 ★ | May Day Mud Run | Seven Mile | 7.00miles | 00:48:13 | 6 minutes 53 seconds per mile | yes | 10 | |
| 1993-08-07 08:00:00 | Frank Maier Marathon | Half | 13.10miles | 01:22:07 | 6 minutes 16 seconds per mile | yes | 8 | |
| 1991-09-28 13:00:00 ★ | Middle School Fund Run | 5 Kilometer | 5.00km | 00:16:34 | 5 minutes 19 seconds per mile | yes | 10 | |
| 1991-08-10 09:00:00 | Capital City Run | Half Marathon | 13.10miles | 01:17:58 | 5 minutes 57 seconds per mile | yes | 10 | |
| 1991-07-27 09:00:00 | Mount Roberts Trail Challenge Run | To the Top | 3.10miles | 00:30:26 | 9 minutes 49 seconds per mile | no | - | |
| 1991-06-22 00:00:00 | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:17:34 | 5 minutes 51 seconds per mile | yes | 10 | |
| 1991-05-25 10:00:00 | Lena Loop Run and Kids' Kilometer | 5 Kilometer | 5.00km | 00:17:10 | 5 minutes 31 seconds per mile | no | - | |
| 1991-03-16 09:00:00 | 9th Annual Flannigan's Run | Five Mile | 5.00miles | 00:29:54 | 5 minutes 58 seconds per mile | yes | 9 | |
| 1990-08-11 09:00:00 | Capital City Run | Half Marathon | 13.10miles | 01:22:25 | 6 minutes 17 seconds per mile | yes | 8 | |
| 1990-07-28 09:00:00 ★ | Mount Roberts Trail Challenge Run | To the Cross | 3.10miles | 00:29:20 | 9 minutes 27 seconds per mile | yes | 10 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:16:31 | 5 minutes 20 seconds per mile | yes | 9 | |
| 1990-05-12 09:00:00 | Magnificent Mendenhall Mudpuddle Meet | Ten Mile | 10.00miles | 01:02:06 | 6 minutes 12 seconds per mile | yes | 7 | |
| 1990-04-28 14:00:00 | May Day Mud Run | 8 Mile | 8.00miles | 00:49:02 | 6 minutes 7 seconds per mile | yes | 10 | |
| 1990-04-21 10:00:00 | Glacier 10K Run | 10 Kilometer | 10.00km | 00:36:24 | 5 minutes 51 seconds per mile | yes | 9 | |
| 1990-03-17 09:00:00 ★ | 8th Annual Flannigan's Run | Five Mile | 5.00miles | 00:28:45 | 5 minutes 45 seconds per mile | yes | 8 | |
| 1989-08-05 00:00:00 ★ | Juneau Half and Quarter Marathon | Half Marathon | 13.10miles | 01:15:27 | 5 minutes 45 seconds per mile | yes | 10 | |
| 1989-07-29 10:00:00 | Mount Roberts Trail Challenge Run | 3 | 3.00miles | 00:29:58 | 9 minutes 59 seconds per mile | no | - | |
| 1989-07-22 00:00:00 ★ | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:35:24 | 5 minutes 42 seconds per mile | yes | 10 | |
| 1989-07-04 00:00:00 | Douglas Two Mile | Two Mile | 2.00miles | 00:10:20 | 5 minutes 10 seconds per mile | yes | 9 | |
| 1989-05-06 09:00:00 | Magnificent Mendenhall Mudpuddle Meet | Ten Mile | 10.00miles | 01:00:12 | 6 minutes 1 seconds per mile | yes | 9 | |
| 1989-03-18 00:00:00 | Flannigan's Run | Five Mile | 5.00miles | 00:30:18 | 6 minutes 3 seconds per mile | yes | 8 | |
| 1988-07-16 10:00:00 ★ | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:16:47 | 5 minutes 35 seconds per mile | no | - | |
| 1987-08-08 07:00:00 | CBJ Juneau Marathon | Half Marathon | 13.10miles | 01:21:21 | 6 minutes 12 seconds per mile | no | - | |
| 1987-07-18 09:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:17:43 | 5 minutes 54 seconds per mile | no | - | |
| 1987-05-02 00:00:00 | May Day Mud Run | 7.9 Mile | 7.90miles | 00:48:11 | 6 minutes 5 seconds per mile | no | - | |
| 1986-08-03 09:00:00 | Mount Roberts Trail Challenge Run | 3 | 3.10miles | 00:33:16 | 10 minutes 43 seconds per mile | no | - | |
| 1986-07-06 09:00:00 | Sundance Cruises 10-K | 10k | 10.00km | 00:36:01 | 5 minutes 47 seconds per mile | yes | 10 | |
| 1986-07-04 10:00:00 ★ | Douglas 2 Mile | 2 miles | 2.00miles | 00:10:03 | 5 minutes 1 seconds per mile | yes | 10 | |
| 1986-06-07 09:00:00 | Mayor's Classic Fun Run | 2 miles | 2.00miles | 00:10:44.03 | 5 minutes 22 seconds per mile | yes | 10 | |
| 1985-08-10 08:00:00 | CBJ Juneau Marathon | half-marathon | 13.10miles | 01:19:18 | 6 minutes 3 seconds per mile | yes | 10 | |
| 1985-07-20 09:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:17:30 | 5 minutes 50 seconds per mile | no | - | |
| 1985-04-27 10:00:00 | Magnificent Mendenhall Mudpuddle Meet | Ten Mile | 10.00miles | 01:01:33 | 6 minutes 9 seconds per mile | yes | 8 | |
| 1984-05-05 09:00:00 | Magnificent Mendenhall Mudpuddle Meet | Ten Mile | 10.00miles | 01:01:19 | 6 minutes 7 seconds per mile | no | - | |
| 1980-05-04 09:00:00 ★ | Magnificent Mendenhall Mudpuddle Meet | 10 Mile | 10.00miles | 00:57:54 | 5 minutes 47 seconds per mile | no | - | |
| 1979-05-06 09:00:00 | Magnificent Mendenhall Mudpuddle Meet | 10 Mile | 10.00miles | 00:58:16 | 5 minutes 49 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
| 2003-08-02 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Race Director | yes | 10 |
| 2001-08-04 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Race Director | yes | 10 |
| 1999-08-07 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Race Director | yes | 10 |
| 1998-08-01 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Race Director | yes | 10 |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1985 | 19-29 | 18 | -2 day(s) ago |
| 1986 | 30-34 | 30 | -2 day(s) ago |
| 1989 | 30-34 | 46 | -1 day(s) ago |
| 1990 | 30-34 | 61 | -1 day(s) ago |
| 1991 | 35-39 | 39 | -2 day(s) ago |
| 1993 | 35-39 | 8 | -1 day(s) ago |
| 1995 | 35-39 | 38 | -1 day(s) ago |
| 1998 | 40-44 | 10 | -1 day(s) ago |
| 1999 | 40-44 | 10 | -2 day(s) ago |
| 2001 | 45-49 | 10 | 0 day(s) ago |
| 2003 | 45-49 | 10 | -4 day(s) ago |
| 2007 | 50-54 | 10 | -1 day(s) ago |
| 2008 | 50-54 | 27 | -3 day(s) ago |
| 2012 | 55-59 | 10 | -1 day(s) ago |
|
Leave a message for Ben on his public runner profile page Ben has moderation privileges for this page IF his facebook id is known |