Home/Runner
JTRR Sue Scott Runner Profile
|
|
|
| Name | Sue Scott |
| Runner Number | 2153 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 28 |
| Distance Raced |
298.988km OR 185.782miles |
| lifetime spent running races | 1 days 3 hours 20 minutes 19 seconds |
| avg running pace overall (minutes per mile) | 8 minutes 49 seconds per mile |
| avg running pace 2004 | 8 minutes 7 seconds per mile |
| avg running pace 2003 | 8 minutes 6 seconds per mile |
| avg running pace 2002 | 8 minutes 55 seconds per mile |
| avg running pace 2001 | 7 minutes 54 seconds per mile |
| avg running pace 2000 | 11 minutes 6 seconds per mile |
| avg running pace 1998 | 8 minutes 21 seconds per mile |
| avg running pace 1997 | 7 minutes 57 seconds per mile |
| avg running pace 1995 | 8 minutes 13 seconds per mile |
| avg running pace 1993 | 7 minutes 17 seconds per mile |
| avg running pace 1992 | 8 minutes 33 seconds per mile |
| avg running pace 1991 | 7 minutes 23 seconds per mile |
| avg running pace 1990 | 8 minutes 24 seconds per mile |
| avg running pace 1988 | 7 minutes 29 seconds per mile |
| avg running pace 1987 | 8 minutes per mile |
| avg running pace 1986 | 17 minutes 22 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 226 |
| Schrödingers cat status | Unknown |
Milestones
- 28 races recorded, from 1986 to 2004
- raced in 15 different years
- longest run of consecutive years racing: 5 (to 2004)
- personal bests at 4 distances
- 5 runnings of the Governor's Cup Fun Run (1987–2001)
- 5 runnings of the Frank Maier Marathon (1992–2002)
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 6 | 1:44:20 | 7:58 per mile | Frank Maier Marathon Half, 1997 |
| 10 km | 4 | 46:51 | 7:32 per mile | Alaska Coastal Homes Fun Run-Walk 10 Kilometer, 1990 |
| 5 km | 4 | 22:15 | 7:10 per mile | Lena Loop Run and Kids' Kilometer 5 Kilometer, 1991 |
| 3 miles | 3 | 22:27 | 7:29 per mile | Governor's Cup Fun Run Three Mile, 1988 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2004-02-14 10:00:00 | S.Scott/D.McCrummen | Sweetheart's Relay | 2 Mile | 2.00miles | 00:16:15 | 8 minutes 7 seconds per mile | yes | 10 |
| 2003-05-31 09:00:00 | Seacoast Relay | leg 3 | 3.60miles | 00:29:12 | 8 minutes 6 seconds per mile | no | - | |
| 2002-08-03 07:00:00 | Frank Maier Marathon | Douglas Half | 13.10miles | 01:56:49 | 8 minutes 55 seconds per mile | yes | 5 | |
| 2001-07-07 09:00:00 | JRC Governor's Cup Race/Fun Run | 5k | 5.00km | 00:23:35 | 7 minutes 34 seconds per mile | yes | 8 | |
| 2001-04-14 10:00:00 | Glacier 10 K Run | 10k | 10.00km | 00:50:05 | 8 minutes 3 seconds per mile | yes | 10 | |
| 2000-07-15 10:00:00 | Spaulding Meadows Cross-Country Trail Challenge | 14 | 14.00miles | 02:47:01 | 11 minutes 55 seconds per mile | yes | 9 | |
| 2000-07-08 09:00:00 | Governor's Cup Fun Run 23rd Annual | 5k | 5.00km | 00:23:06 | 7 minutes 25 seconds per mile | yes | 9 | |
| 1998-08-01 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 01:49:27 | 8 minutes 21 seconds per mile | yes | 9 | |
| 1997-08-02 07:00:00 ★ | Frank Maier Marathon | Half | 13.10miles | 01:44:20 | 7 minutes 57 seconds per mile | yes | 10 | |
| 1995-08-05 07:00:00 | Frank Maier Marathon | Douglas Island Half Marathon | 13.10miles | 01:49:05 | 8 minutes 19 seconds per mile | yes | 10 | |
| 1995-05-29 00:00:00 | Sea Coast Relay | Long Leg | 5.90miles | 00:47:10 | 7 minutes 59 seconds per mile | yes | 10 | |
| 1993-09-04 09:00:00 | Beat the Odds Women's Race Against Cancer | 5k | 5.00km | 00:22:40 | 7 minutes 17 seconds per mile | yes | 8 | |
| 1992-08-08 08:00:00 | Frank Maier Marathon | Half Marathon | 13.10miles | 01:52:10 | 8 minutes 33 seconds per mile | yes | 10 | |
| 1991-06-22 00:00:00 | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:22:51 | 7 minutes 37 seconds per mile | yes | 10 | |
| 1991-05-25 10:00:00 ★ | Lena Loop Run and Kids' Kilometer | 5 Kilometer | 5.00km | 00:22:15 | 7 minutes 9 seconds per mile | no | - | |
| 1990-10-06 10:00:00 ★ | Alaska Coastal Homes Fun Run-Walk | 10 Kilometer | 10.00km | 00:46:51 | 7 minutes 32 seconds per mile | yes | 10 | |
| 1990-08-11 09:00:00 | Capital City Run | Half Marathon | 13.10miles | 01:48:10 | 8 minutes 15 seconds per mile | yes | 10 | |
| 1990-07-28 09:00:00 | Mount Roberts Trail Challenge Run | To the Cross | 3.10miles | 00:48:25 | 15 minutes 37 seconds per mile | yes | 10 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:22:14 | 7 minutes 11 seconds per mile | yes | 10 | |
| 1990-05-12 09:00:00 | Magnificent Mendenhall Mudpuddle Meet | Ten Mile | 10.00miles | 01:19:15 | 7 minutes 55 seconds per mile | yes | 10 | |
| 1990-04-28 14:00:00 | May Day Mud Run | 8 Mile | 8.00miles | 01:09:45 | 8 minutes 43 seconds per mile | yes | 10 | |
| 1990-04-21 10:00:00 | Glacier 10K Run | 10 Kilometer | 10.00km | 00:47:35 | 7 minutes 39 seconds per mile | yes | 9 | |
| 1990-03-17 09:00:00 | 8th Annual Flannigan's Run | Five Mile | 5.00miles | 00:37:50 | 7 minutes 34 seconds per mile | yes | 9 | |
| 1988-07-16 10:00:00 ★ | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:22:27 | 7 minutes 29 seconds per mile | no | - | |
| 1987-07-18 09:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:22:59 | 7 minutes 39 seconds per mile | no | - | |
| 1987-04-18 10:00:00 | Muckers Run | 10K | 6.21miles | 00:50:50 | 8 minutes 11 seconds per mile | no | - | |
| 1986-07-06 09:00:00 | Sundance Cruises 10-K | 10k | 10.00km | 00:50:08 | 8 minutes 4 seconds per mile | yes | 10 | |
| 1986-06-08 14:00:00 | 55 Minute Challenge | 55 minutes | --- | 00:57:49 | N/A | yes | 10 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
| 2001-05-26 09:00:00 | Seacoast Relay | Race Director | yes | 10 |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1986 | 30-34 | 20 | -2 day(s) ago |
| 1990 | 35-39 | 78 | -1 day(s) ago |
| 1991 | 35-39 | 10 | -2 day(s) ago |
| 1992 | 35-39 | 10 | 0 day(s) ago |
| 1993 | 35-39 | 8 | -1 day(s) ago |
| 1995 | 40-44 | 20 | -1 day(s) ago |
| 1997 | 40-44 | 10 | -4 day(s) ago |
| 1998 | 40-44 | 9 | -1 day(s) ago |
| 2000 | 45-49 | 18 | 0 day(s) ago |
| 2001 | 45-49 | 28 | 0 day(s) ago |
| 2002 | 45-49 | 5 | -1 day(s) ago |
| 2004 | 45-49 | 10 | -4 day(s) ago |
|
Leave a message for Sue on her public runner profile page Sue has moderation privileges for this page IF her facebook id is known |