Home/Runner
JTRR Brad Wilmot Runner Profile
|
|
|
| Name | Brad Wilmot |
| Runner Number | 18283 |
| Gender | M |
| City | |
| State | |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
24.285km OR 15.090miles |
| lifetime spent running races | 2 hours 17 minutes 29 seconds |
| avg running pace overall (minutes per mile) | 9 minutes 6 seconds per mile |
| avg running pace 1990 | 9 minutes 19 seconds per mile |
| avg running pace 1988 | 8 minutes 28 seconds per mile |
| avg running pace 1987 | 7 minutes 58 seconds per mile |
| avg running pace 1985 | 9 minutes 16 seconds per mile |
| avg running pace 1982 | 10 minutes 30 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 1982 to 1990
- raced in 5 different years
- personal bests at 1 distance
- 5 runnings of the Governor's Cup Fun Run (1982–1990)
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 3 miles | 4 | 23:56 | 7:59 per mile | Governor's Cup Fun Run Three Mile, 1987 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:28:49 | 9 minutes 19 seconds per mile | yes | 0 | |
| 1988-07-16 10:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:25:24 | 8 minutes 28 seconds per mile | no | - | |
| 1987-07-18 09:00:00 ★ | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:23:56 | 7 minutes 58 seconds per mile | no | - | |
| 1985-07-20 09:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:27:50 | 9 minutes 16 seconds per mile | no | - | |
| 1982-07-10 09:00:00 | Governor's Cup Fun Run | Fun Run | 3.00miles | 00:31:30 | 10 minutes 30 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Brad on his public runner profile page Brad has moderation privileges for this page IF his facebook id is known |