Home/Runner
JTRR Ron Taug Runner Profile
|
|
|
| Name | Ron Taug |
| Runner Number | 504 |
| Gender | M |
| City | Douglas |
| State | AK |
| Country | US |
| Races Completed | 17 |
| Distance Raced |
108.058km OR 67.144miles |
| lifetime spent running races | 10 hours 24 minutes 2 seconds |
| avg running pace overall (minutes per mile) | 9 minutes 17 seconds per mile |
| avg running pace 2013 | 10 minutes 57 seconds per mile |
| avg running pace 2001 | 8 minutes 12 seconds per mile |
| avg running pace 2000 | 7 minutes 16 seconds per mile |
| avg running pace 1991 | 7 minutes 43 seconds per mile |
| avg running pace 1990 | 10 minutes per mile |
| avg running pace 1989 | 8 minutes 14 seconds per mile |
| avg running pace 1988 | 8 minutes 2 seconds per mile |
| avg running pace 1987 | 8 minutes 23 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 98 |
| Schrödingers cat status | Unknown |
Milestones
- 17 races recorded, from 1987 to 2013
- raced in 8 different years
- longest run of consecutive years racing: 5 (to 1991)
- personal bests at 2 distances
- 5 runnings of the Governor's Cup Fun Run (1987–2001)
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 5 km | 5 | 19:24 | 6:15 per mile | Ken Humphreys Memorial Run 5 Kilometer, 1989 |
| 3 miles | 4 | 23:09 | 7:43 per mile | Only Fools Run at Midnight Three Miles, 1991 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2013-08-24 09:00:00 | Eaglecrest Road Race | 5 Mile | 5.00miles | 00:59:43 | 11 minutes 56 seconds per mile | yes | 10 | |
| 2013-07-27 06:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 02:18:23 | 10 minutes 33 seconds per mile | yes | 7 | |
| 2013-04-13 09:00:00 | Heart of Hospice Fun Run | 5K | 5.00km | 00:34:19 | 11 minutes 2 seconds per mile | yes | 10 | |
| 2001-07-07 09:00:00 | JRC Governor's Cup Race/Fun Run | 5k | 5.00km | 00:23:13 | 7 minutes 27 seconds per mile | yes | 7 | |
| 2001-06-30 09:00:00 | Ben Blackgoat Memorial Perseverance Trail Run | 4 | 4.00miles | 00:35:08 | 8 minutes 47 seconds per mile | yes | 10 | |
| 2000-07-08 09:00:00 | Governor's Cup Fun Run 23rd Annual | 5k | 5.00km | 00:22:35 | 7 minutes 15 seconds per mile | yes | 6 | |
| 1991-06-22 00:00:00 ★ | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:23:09.7 | 7 minutes 43 seconds per mile | yes | 8 | |
| 1990-10-06 10:00:00 | Alaska Coastal Homes Fun Run-Walk | 5 Kilometer | 5.00km | 00:22:28 | 7 minutes 13 seconds per mile | yes | 10 | |
| 1990-07-28 09:00:00 | Mount Roberts Trail Challenge Run | To the Cross | 3.10miles | 00:48:23 | 15 minutes 36 seconds per mile | yes | 7 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:22:13 | 7 minutes 11 seconds per mile | yes | 6 | |
| 1989-07-29 10:00:00 | Mount Roberts Trail Challenge Run | 3 | 3.00miles | 00:35:29 | 11 minutes 49 seconds per mile | no | - | |
| 1989-07-22 00:00:00 ★ | Ken Humphreys Memorial Run | 5 Kilometer | 5.00km | 00:19:24 | 6 minutes 14 seconds per mile | yes | 10 | |
| 1989-07-04 00:00:00 | Douglas Two Mile | Two Mile | 2.00miles | 00:11:59 | 5 minutes 59 seconds per mile | yes | 7 | |
| 1988-07-16 10:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:24:08 | 8 minutes 2 seconds per mile | no | - | |
| 1987-11-07 10:00:00 | Veterans 10K Run | 10K | 6.21miles | 00:49:02 | 7 minutes 53 seconds per mile | no | - | |
| 1987-07-18 09:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:25:04 | 8 minutes 21 seconds per mile | no | - | |
| 1987-04-18 10:00:00 | Muckers Run | 5K | 3.11miles | 00:29:22 | 9 minutes 26 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1989 | 30-34 | 17 | -1 day(s) ago |
| 1990 | 30-34 | 23 | -1 day(s) ago |
| 1991 | 30-34 | 8 | -2 day(s) ago |
| 2000 | 40-44 | 6 | 0 day(s) ago |
| 2001 | 40-44 | 17 | 0 day(s) ago |
| 2013 | 55-59 | 27 | 0 day(s) ago |
|
Leave a message for Ron on his public runner profile page Ron has moderation privileges for this page IF his facebook id is known |