Home/Runner
JTRR Craig Farrington Runner Profile
|
|
|
| Name | Craig Farrington |
| Runner Number | 2073 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 38 |
| Distance Raced |
386.641km OR 240.247miles |
| lifetime spent running races | 1 days 6 hours 14 minutes 11 seconds |
| avg running pace overall (minutes per mile) | 7 minutes 33 seconds per mile |
| avg running pace 2016 | 8 minutes 12 seconds per mile |
| avg running pace 2015 | 7 minutes 50 seconds per mile |
| avg running pace 2014 | 7 minutes 43 seconds per mile |
| avg running pace 2013 | 7 minutes 33 seconds per mile |
| avg running pace 2009 | 8 minutes 3 seconds per mile |
| avg running pace 2006 | 6 minutes 58 seconds per mile |
| avg running pace 2005 | 7 minutes 50 seconds per mile |
| avg running pace 2004 | 8 minutes 6 seconds per mile |
| avg running pace 2003 | 7 minutes 5 seconds per mile |
| avg running pace 2000 | 6 minutes 25 seconds per mile |
| avg running pace 1994 | 7 minutes 4 seconds per mile |
| avg running pace 1993 | 6 minutes 12 seconds per mile |
| avg running pace 1992 | 6 minutes 28 seconds per mile |
| avg running pace 1991 | 5 minutes 52 seconds per mile |
| avg running pace 1990 | 6 minutes 43 seconds per mile |
| avg running pace 1989 | 5 minutes 25 seconds per mile |
| avg running pace 1988 | 5 minutes 52 seconds per mile |
| avg running pace 1986 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 327 |
| Schrödingers cat status | Unknown |
Milestones
- 38 races recorded, from 1986 to 2016
- raced in 18 different years
- longest run of consecutive years racing: 7 (to 1994)
- personal bests at 5 distances
- 7 runnings of the Frank Maier Marathon (1992–2016), 4 years running
- 6 runnings of the Glacier 10k and 1 mile (1993–2016)
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 6 | 1:24:43 | 6:28 per mile | Frank Maier Marathon Half Marathon, 1992 |
| 10 km | 7 | 37:32 | 6:02 per mile | Glacier 10k and 1 mile 10k, 1993 |
| 8 km | 2 | 31:56 | 6:25 per mile | Veteran's Day Run 8k, 2000 |
| 5 km | 6 | 18:00 | 5:48 per mile | Lena Loop Run and Kids' Kilometer 5 Kilometer, 1991 |
| 3 miles | 2 | 17:38 | 5:53 per mile | Governor's Cup Fun Run Three Mile, 1988 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2016-07-30 08:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 01:51:45 | 8 minutes 31 seconds per mile | yes | 9 | |
| 2016-06-04 09:00:00 | Relay for Life 5K & 1 mile races | 5k | 5.00km | 00:24:45 | 7 minutes 57 seconds per mile | yes | 10 | |
| 2016-03-26 10:00:00 | Healthy Future and TMHS Glacier 10k | 10k | 10.00km | 00:47:37 | 7 minutes 40 seconds per mile | yes | 10 | |
| 2015-08-05 18:00:00 | Wild for Conservation 5K | 5k | 5.00km | 00:22:28 | 7 minutes 13 seconds per mile | yes | 10 | |
| 2015-07-25 06:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half Marathon | 13.10miles | 01:47:51 | 8 minutes 13 seconds per mile | yes | 10 | |
| 2015-03-28 10:00:00 | Glacier 10K and 1mile | 10k | 10.00km | 00:45:30 | 7 minutes 19 seconds per mile | yes | 10 | |
| 2014-07-26 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:41:16 | 7 minutes 43 seconds per mile | yes | 10 | |
| 2013-07-27 06:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:40:04 | 7 minutes 38 seconds per mile | yes | 10 | |
| 2013-03-30 10:00:00 | Glacier 10K and 1 Mile | 10K | 10.00km | 00:46:02 | 7 minutes 24 seconds per mile | yes | 10 | |
| 2009-08-09 09:00:00 | Craig Farrington | Spring Triathlon | t2 | --- | 00:01:36 | N/A | no | - |
| 2009-08-09 09:00:00 | Craig Farrington | Spring Triathlon | t1 | --- | 00:05:59 | N/A | no | - |
| 2009-08-09 09:00:00 | Craig Farrington | Spring Triathlon | swim leg | 0.75km | 00:19:44 | 41 minutes 59 seconds per mile | no | - |
| 2009-08-09 09:00:00 | Craig Farrington | Spring Triathlon | run leg | 5.00km | 00:25:01 | 8 minutes 2 seconds per mile | no | - |
| 2009-08-09 09:00:00 | Craig Farrington | Spring Triathlon | bike leg | 19.00km | 00:44:40 | 3 minutes 46 seconds per mile | no | - |
| 2006-08-15 13:44:00 | Eagle Scout Trail Race | 6K | 6.00km | 00:26:00 | 6 minutes 58 seconds per mile | yes | 10 | |
| 2005-04-02 09:00:00 | Glacier 10 K and 1-Mile Run | 10k | 10.00km | 00:48:41 | 7 minutes 50 seconds per mile | yes | 10 | |
| 2004-06-12 08:00:00 | Windfall Lake Challenge Run | race | 14.00miles | 02:02:36 | 8 minutes 45 seconds per mile | yes | 10 | |
| 2004-05-15 09:00:00 | Lena Loop Race | 5k | 5.00km | 00:21:00 | 6 minutes 45 seconds per mile | yes | 9 | |
| 2004-05-08 07:00:00 | May Mud & Mountain Run | short | 4.00miles | 00:37:37 | 9 minutes 24 seconds per mile | yes | 10 | |
| 2004-05-01 09:00:00 | Mendenhall Mud Puddle Meet | 9 mile | 9.00miles | 01:06:27 | 7 minutes 23 seconds per mile | yes | 9 | |
| 2004-04-24 09:00:00 | KTOO Fun Run | 5k | 5.00km | 00:21:43 | 6 minutes 58 seconds per mile | yes | 9 | |
| 2003-08-02 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:33:52 | 7 minutes 9 seconds per mile | yes | 10 | |
| 2003-04-05 10:00:00 | Glacier 10 K and 1-Mile | 10k | 10.00km | 00:43:01 | 6 minutes 55 seconds per mile | yes | 10 | |
| 2000-11-11 10:00:00 ★ | Veteran's Day Run | 8k | 8.00km | 00:31:56 | 6 minutes 25 seconds per mile | no | - | |
| 1994-08-06 07:00:00 | Frank Maier Marathon | Marathon | 26.20miles | 03:05:21 | 7 minutes 4 seconds per mile | yes | 10 | |
| 1993-11-06 10:00:00 | Veteran's Day 8K Run | 8k | 8.00km | 00:33:15 | 6 minutes 41 seconds per mile | no | - | |
| 1993-04-17 10:00:00 ★ | Glacier 10k and 1 mile | 10k | 10.00km | 00:37:32 | 6 minutes 2 seconds per mile | yes | 9 | |
| 1993-03-20 10:00:00 | 11th Annual Flannagan's Run | 5 miles | 5.00miles | 00:29:50 | 5 minutes 58 seconds per mile | yes | 9 | |
| 1992-08-08 08:00:00 ★ | Frank Maier Marathon | Half Marathon | 13.10miles | 01:24:43 | 6 minutes 28 seconds per mile | yes | 9 | |
| 1991-06-22 00:00:00 | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:17:50 | 5 minutes 56 seconds per mile | yes | 9 | |
| 1991-05-25 10:00:00 ★ | Lena Loop Run and Kids' Kilometer | 5 Kilometer | 5.00km | 00:18:00 | 5 minutes 47 seconds per mile | no | - | |
| 1990-10-06 10:00:00 | Alaska Coastal Homes Fun Run-Walk | 10 Kilometer | 10.00km | 00:38:11 | 6 minutes 8 seconds per mile | yes | 10 | |
| 1990-08-11 09:00:00 | Capital City Run | Quarter Marathon | 6.55miles | 00:47:44 | 7 minutes 17 seconds per mile | yes | 8 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:18:24 | 5 minutes 57 seconds per mile | yes | 8 | |
| 1990-05-12 09:00:00 | Magnificent Mendenhall Mudpuddle Meet | Ten Mile | 10.00miles | 01:09:25 | 6 minutes 56 seconds per mile | yes | 8 | |
| 1989-07-04 00:00:00 | Douglas Two Mile | Two Mile | 2.00miles | 00:10:50 | 5 minutes 25 seconds per mile | yes | 9 | |
| 1988-07-16 10:00:00 ★ | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:17:38 | 5 minutes 52 seconds per mile | no | - | |
| 1986-06-08 14:00:00 | 55 Minute Challenge | 55 minutes | --- | 00:52:41 | N/A | yes | 9 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
| 2019-03-16 10:00:00 | Flanagans Run | Volunteer | yes | 3 |
| 2018-03-17 10:00:00 | Flanagans Run | Race Director | yes | 10 |
| 2017-03-11 10:00:00 | Flanagans Run | Race Director | yes | 10 |
| 2016-03-12 10:00:00 | Flanagans Run | Race Director | yes | 10 |
| 2015-03-14 10:00:00 | Flannagan's Run | Race Director | yes | 10 |
| 1998-05-09 09:00:00 | Magnificent Mendenhall Mudpuddle Meet | Race Director | yes | 10 |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1986 | 30-34 | 9 | -2 day(s) ago |
| 1989 | 35-39 | 9 | -1 day(s) ago |
| 1990 | 35-39 | 34 | -1 day(s) ago |
| 1991 | 35-39 | 9 | -2 day(s) ago |
| 1992 | 35-39 | 9 | 0 day(s) ago |
| 1993 | 40-44 | 18 | -1 day(s) ago |
| 1994 | 40-44 | 10 | -1 day(s) ago |
| 1998 | 45-49 | 10 | -1 day(s) ago |
| 2003 | 50-54 | 20 | -4 day(s) ago |
| 2004 | 50-54 | 47 | -4 day(s) ago |
| 2005 | 50-54 | 10 | -3 day(s) ago |
| 2006 | 50-54 | 10 | 0 day(s) ago |
| 2013 | 60+ | 20 | 0 day(s) ago |
| 2014 | 60+ | 10 | -1 day(s) ago |
| 2015 | 60+ | 40 | 0 day(s) ago |
| 2016 | 60+ | 39 | -1 day(s) ago |
| 2017 | 60+ | 10 | -2 day(s) ago |
| 2018 | 65-69 | 10 | -1 day(s) ago |
| 2019 | 65-69 | 3 | -1 day(s) ago |
|
Leave a message for Craig on his public runner profile page Craig has moderation privileges for this page IF his facebook id is known |