Home/Runner
JTRR Judy Graves Runner Profile
|
|
|
| Name | Judy Graves |
| Runner Number | 17455 |
| Gender | F |
| City | Unknown |
| State | |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
17.703km OR 11.000miles |
| lifetime spent running races | 2 hours 23 minutes 24 seconds |
| avg running pace overall (minutes per mile) | 13 minutes 2 seconds per mile |
| avg running pace 1987 | 10 minutes 35 seconds per mile |
| avg running pace 1986 | per mile |
| avg running pace 1985 | 10 minutes 20 seconds per mile |
| avg running pace 1984 | 9 minutes 52 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 1 |
| Schrödingers cat status | Unknown |
Milestones
- 7 races recorded, from 1984 to 1987
- raced in 4 different years
- longest run of consecutive years racing: 4 (to 1987)
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 3 miles | 3 | 30:56 | 10:19 per mile | Governor's Cup Fun Run Three Mile, 1984 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1987-07-18 09:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:31:46 | 10 minutes 35 seconds per mile | no | - | |
| 1986-06-08 14:00:00 | 55 Minute Challenge | 55 minutes | --- | 00:31:15 | N/A | yes | 1 | |
| 1986-02-15 10:00:00 | Sweetheart Relay | 2 miles and 3 miles | --- | N/A | N/A | yes | 0 | |
| 1986-02-09 10:00:00 | Seafood is Heartfood Fun Run | 2.8 miles | 2.80miles | N/A | N/A | yes | 0 | |
| 1985-07-20 09:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:31:00 | 10 minutes 20 seconds per mile | no | - | |
| 1984-07-14 09:00:00 ★ | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:30:56 | 10 minutes 18 seconds per mile | no | - | |
| 1984-07-04 10:00:00 | Douglas 2 Mile | Two Mile | 2.00miles | 00:18:27 | 9 minutes 13 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1986 | unknown | 1 | -2 day(s) ago |
|
Leave a message for Judy on her public runner profile page Judy has moderation privileges for this page IF her facebook id is known |