Home/Runner
JTRR Jamie Ransom Runner Profile
|
|
|
| Name | Jamie Ransom |
| Runner Number | 16934 |
| Gender | F |
| City | Unknown |
| State | |
| Country | US |
| Races Completed | 10 |
| Distance Raced |
44.034km OR 27.361miles |
| lifetime spent running races | 5 hours 5 minutes 18 seconds |
| avg running pace overall (minutes per mile) | 11 minutes 9 seconds per mile |
| avg running pace 1993 | 7 minutes 11 seconds per mile |
| avg running pace 1992 | 6 minutes 54 seconds per mile |
| avg running pace 1991 | 8 minutes 7 seconds per mile |
| avg running pace 1990 | 12 minutes 11 seconds per mile |
| avg running pace 1989 | 17 minutes per mile |
| avg running pace 1987 | 10 minutes 36 seconds per mile |
| avg running pace 1986 | 13 minutes 32 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 8 |
| Schrödingers cat status | Unknown |
Milestones
- 10 races recorded, from 1986 to 1993
- raced in 7 different years
- longest run of consecutive years racing: 5 (to 1993)
- personal bests at 2 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 3 miles | 2 | 31:50 | 10:37 per mile | Governor's Cup Fun Run Three Mile, 1987 |
| 1 mile | 3 | 6:44 | 6:44 per mile | Ken Humphreys Memorial Run One Mile, 1992 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1993-04-17 10:00:00 | Glacier 10k and 1 mile | 1 Mile | 1.00miles | 00:07:11 | 7 minutes 11 seconds per mile | yes | 1 | |
| 1992-07-18 10:00:00 ★ | Ken Humphreys Memorial Run | One Mile | 1.00miles | 00:06:44 | 6 minutes 44 seconds per mile | yes | 1 | |
| 1992-06-06 00:00:00 | 4th Annual End of School Youth Fun Run | One Mile | 1.00miles | 00:07:04 | 7 minutes 4 seconds per mile | yes | 1 | |
| 1991-09-28 13:00:00 | Middle School Fund Run | 1 Kilometer | 1.00km | 00:03:53 | 6 minutes 15 seconds per mile | yes | 1 | |
| 1991-08-10 09:00:00 | Capital City Run | Quarter Marathon | 6.55miles | 00:54:23 | 8 minutes 18 seconds per mile | yes | 1 | |
| 1990-07-28 09:00:00 | Mount Roberts Trail Challenge Run | To the Cross | 3.10miles | 00:48:38 | 15 minutes 41 seconds per mile | yes | 1 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:26:52 | 8 minutes 41 seconds per mile | yes | 1 | |
| 1989-07-29 10:00:00 | Mount Roberts Trail Challenge Run | 3 | 3.00miles | 00:51:02 | 17 minutes per mile | no | - | |
| 1987-07-18 09:00:00 ★ | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:31:50 | 10 minutes 36 seconds per mile | no | - | |
| 1986-03-15 10:00:00 | 4th Annual Flannagan's Run | 5 miles | 5.00miles | 01:07:41 | 13 minutes 32 seconds per mile | yes | 1 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1986 | unknown | 1 | -2 day(s) ago |
| 1990 | unknown | 2 | -1 day(s) ago |
| 1991 | unknown | 2 | -2 day(s) ago |
| 1992 | unknown | 2 | 0 day(s) ago |
| 1993 | unknown | 1 | -1 day(s) ago |
|
Leave a message for Jamie on her public runner profile page Jamie has moderation privileges for this page IF her facebook id is known |