Home/Runner
JTRR Dan Kelliher Runner Profile
|
|
|
| Name | Dan Kelliher |
| Runner Number | 16849 |
| Gender | M |
| City | Sitka |
| State | AK |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
76.299km OR 47.410miles |
| lifetime spent running races | 4 hours 24 minutes 52 seconds |
| avg running pace overall (minutes per mile) | 5 minutes 35 seconds per mile |
| avg running pace 1992 | 5 minutes 41 seconds per mile |
| avg running pace 1991 | 5 minutes 38 seconds per mile |
| avg running pace 1990 | 5 minutes 34 seconds per mile |
| avg running pace 1987 | 5 minutes 17 seconds per mile |
| avg running pace 1986 | 5 minutes 33 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 4 |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 1986 to 1992
- raced in 5 different years
- longest run of consecutive years racing: 3 (to 1992)
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 2 | 1:13:55 | 5:39 per mile | Capital City Run Half Marathon, 1991 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1992-08-08 08:00:00 | Frank Maier Marathon | Half Marathon | 13.10miles | 01:14:34 | 5 minutes 41 seconds per mile | yes | 1 | |
| 1991-08-10 09:00:00 ★ | Capital City Run | Half Marathon | 13.10miles | 01:13:55 | 5 minutes 38 seconds per mile | yes | 1 | |
| 1990-03-17 09:00:00 | 8th Annual Flannigan's Run | Five Mile | 5.00miles | 00:27:52 | 5 minutes 34 seconds per mile | yes | 1 | |
| 1987-11-07 10:00:00 | Veterans 10K Run | 10K | 6.21miles | 00:32:54 | 5 minutes 17 seconds per mile | no | - | |
| 1986-04-27 10:00:00 | Magnificent Mendenhall Mudpuddle 10-Mile | 10 miles | 10.00miles | 00:55:37 | 5 minutes 33 seconds per mile | yes | 1 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1986 | unknown | 1 | -2 day(s) ago |
| 1990 | unknown | 1 | -1 day(s) ago |
| 1991 | unknown | 1 | -2 day(s) ago |
| 1992 | unknown | 1 | 0 day(s) ago |
|
Leave a message for Dan on his public runner profile page Dan has moderation privileges for this page IF his facebook id is known |