Home/Runner
JTRR Robert Bunton Runner Profile
|
|
|
| Name | Robert Bunton |
| Runner Number | 2872 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 36 |
| Distance Raced |
309.017km OR 192.014miles |
| lifetime spent running races | 1 days 7 hours 29 seconds |
| avg running pace overall (minutes per mile) | 9 minutes 41 seconds per mile |
| avg running pace 2011 | 8 minutes 47 seconds per mile |
| avg running pace 2008 | 10 minutes 10 seconds per mile |
| avg running pace 2007 | 9 minutes 25 seconds per mile |
| avg running pace 2006 | 8 minutes 10 seconds per mile |
| avg running pace 2005 | 7 minutes 34 seconds per mile |
| avg running pace 2004 | 10 minutes 38 seconds per mile |
| avg running pace 2003 | 8 minutes 6 seconds per mile |
| avg running pace 2002 | 6 minutes 49 seconds per mile |
| avg running pace 2001 | 9 minutes 40 seconds per mile |
| avg running pace 2000 | 10 minutes 40 seconds per mile |
| avg running pace 1990 | 8 minutes 47 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 276 |
| Schrödingers cat status | Unknown |
Milestones
- 36 races recorded, from 1990 to 2011
- raced in 11 different years
- longest run of consecutive years racing: 9 (to 2008)
- personal bests at 8 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 14 miles | 2 | 2:39:54 | 11:25 per mile | Windfall Lake Challenge Run race, 2004 |
| 13.1 miles | 2 | 1:46:11 | 8:06 per mile | Frank Maier Memorial Marathon and Douglas Island Half Marathon Douglas Half, 2003 |
| 7 miles | 3 | 50:46 | 7:15 per mile | Ben Blackgoat Memorial Perseverance Trail Run 7, 2001 |
| 10 km | 4 | 47:05 | 7:35 per mile | Midsummer 10K 10k, 2005 |
| 5 km | 6 | 20:55 | 6:44 per mile | Nugget Alaskan Outfitter Lena Loop and Kids Kilometer 5k, 2002 |
| 3 miles | 2 | 39:12 | 13:04 per mile | Mount Roberts Tram Run Up, 2000 |
| 2 miles | 2 | 13:09 | 6:35 per mile | Douglas 2 Mile 2 mile, 2001 |
| 1 mile | 3 | 7:02 | 7:02 per mile | Herbert Glacier 10k 1 mile, 2006 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2011-08-06 08:00:00 | Robert Bunton | Aukeman Triathlon | T2 | --- | 00:00:43 | N/A | no | - |
| 2011-08-06 08:00:00 | Robert Bunton | Aukeman Triathlon | T1 | --- | 00:07:31 | N/A | no | - |
| 2011-08-06 08:00:00 | Robert Bunton | Aukeman Triathlon | Leg 3 Run | 5.00km | 00:27:20 | 8 minutes 47 seconds per mile | no | - |
| 2011-08-06 08:00:00 | Robert Bunton | Aukeman Triathlon | Leg 2 Bike | 19.00km | 00:53:54 | 4 minutes 33 seconds per mile | no | - |
| 2011-08-06 08:00:00 | Robert Bunton | Aukeman Triathlon | Leg 1 Swim | 0.75km | 00:22:35 | 48 minutes 2 seconds per mile | no | - |
| 2008-07-04 13:00:00 | Douglas 2 Mile Fun Run | 2 mile | 2.00miles | 00:20:20 | 10 minutes 10 seconds per mile | yes | 8 | |
| 2007-08-11 09:00:00 | Robert Bunton/Patrick Herding | Treadwell Twosome Traverse | 5k | 5.00km | 00:28:32 | 9 minutes 10 seconds per mile | no | - |
| 2007-08-04 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 02:10:16 | 9 minutes 56 seconds per mile | yes | 6 | |
| 2007-05-05 09:00:00 | Magnificent Mendenhall Mud Puddle Meet | 8 mile | 8.00miles | 01:09:15 | 8 minutes 39 seconds per mile | yes | 10 | |
| 2006-06-24 09:00:00 | Ben Blackgoat Run | 7 miles | 7.00miles | 00:58:26 | 8 minutes 20 seconds per mile | yes | 9 | |
| 2006-06-06 18:00:00 | KTOO Fun Run | 5k | 5.00km | 00:22:24 | 7 minutes 12 seconds per mile | yes | 10 | |
| 2006-05-20 09:00:00 | Nugget Alaskan Outfitters Lena Loop 5K & Kids 1K Fun Run | 5k | 5.00km | 00:21:45 | 6 minutes 59 seconds per mile | yes | 10 | |
| 2006-05-13 08:00:00 | May Mud and Mountain Run | short | 4.00miles | 00:40:16 | 10 minutes 4 seconds per mile | yes | 9 | |
| 2006-04-29 10:00:00 ★ | Herbert Glacier 10k | 1 mile | 1.00miles | 00:07:02 | 7 minutes 2 seconds per mile | yes | 10 | |
| 2006-04-01 09:00:00 | Glacier 10K and 1 Mile | 1 mile | 1.00miles | 00:07:05 | 7 minutes 5 seconds per mile | yes | 10 | |
| 2005-07-06 18:00:00 ★ | Midsummer 10K | 10k | 10.00km | 00:47:05 | 7 minutes 34 seconds per mile | yes | 9 | |
| 2004-07-24 11:40:00 | Mount Roberts Tram Run | 3.2 | 3.20miles | 00:49:58 | 15 minutes 36 seconds per mile | yes | 9 | |
| 2004-07-17 09:00:00 | JRC/The Alaska Club Governor's Cup 5K and Kids 1 mile | 5k | 5.00km | 00:22:27 | 7 minutes 13 seconds per mile | yes | 9 | |
| 2004-07-10 10:00:00 | Eagle River Scout Trail Race | 6K | 6.00km | 00:28:54 | 7 minutes 44 seconds per mile | yes | 10 | |
| 2004-06-12 08:00:00 ★ | Windfall Lake Challenge Run | race | 14.00miles | 02:39:54 | 11 minutes 25 seconds per mile | yes | 8 | |
| 2004-05-08 07:00:00 | May Mud & Mountain Run | long | 7.00miles | 01:28:06 | 12 minutes 35 seconds per mile | yes | 9 | |
| 2004-05-01 09:00:00 | Mendenhall Mud Puddle Meet | 9 mile | 9.00miles | 01:26:01 | 9 minutes 33 seconds per mile | yes | 9 | |
| 2004-04-03 09:00:00 | Glacier 10k | 10k | 10.00km | 00:56:47 | 9 minutes 8 seconds per mile | yes | 9 | |
| 2003-08-02 07:00:00 ★ | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:46:11 | 8 minutes 6 seconds per mile | yes | 9 | |
| 2002-05-18 09:00:00 ★ | Nugget Alaskan Outfitter Lena Loop and Kids Kilometer | 5k | 5.00km | 00:20:55 | 6 minutes 43 seconds per mile | yes | 9 | |
| 2002-04-06 10:00:00 | Glacier 10 K Run | 1 mile | 1.00miles | 00:07:05 | 7 minutes 5 seconds per mile | yes | 10 | |
| 2001-10-06 09:00:00 | East Glacier Trail 10K | 10k | 10.00km | 01:02:47 | 10 minutes 6 seconds per mile | yes | 9 | |
| 2001-07-04 12:01:00 ★ | Douglas 2 Mile | 2 mile | 2.00miles | 00:13:09 | 6 minutes 34 seconds per mile | yes | 8 | |
| 2001-06-30 09:00:00 ★ | Ben Blackgoat Memorial Perseverance Trail Run | 7 | 7.00miles | 00:50:46 | 7 minutes 15 seconds per mile | yes | 8 | |
| 2001-04-28 10:00:00 | May Day Mud (and Mountain) Run | short | 3.00miles | 00:49:32 | 16 minutes 30 seconds per mile | yes | 10 | |
| 2000-08-05 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Frank Maier Marathon | 26.20miles | 03:53:13 | 8 minutes 54 seconds per mile | yes | 10 | |
| 2000-07-29 10:00:00 ★ | Mount Roberts Tram Run | Up | 3.00miles | 00:39:12 | 13 minutes 4 seconds per mile | yes | 10 | |
| 2000-07-15 10:00:00 | Spaulding Meadows Cross-Country Trail Challenge | 14 | 14.00miles | 03:08:28 | 13 minutes 27 seconds per mile | yes | 10 | |
| 1990-10-06 10:00:00 | Alaska Coastal Homes Fun Run-Walk | 10 Kilometer | 10.00km | 00:48:37 | 7 minutes 49 seconds per mile | yes | 10 | |
| 1990-07-28 09:00:00 | Mount Roberts Trail Challenge Run | To the Cross | 3.10miles | 00:41:16 | 13 minutes 18 seconds per mile | yes | 9 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:19:11 | 6 minutes 12 seconds per mile | yes | 10 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1990 | 14-18 | 29 | -1 day(s) ago |
| 2000 | 19-29 | 30 | 0 day(s) ago |
| 2001 | 19-29 | 35 | 0 day(s) ago |
| 2002 | 19-29 | 19 | -1 day(s) ago |
| 2003 | 19-29 | 9 | -4 day(s) ago |
| 2004 | 30-34 | 63 | -4 day(s) ago |
| 2005 | 30-34 | 9 | -3 day(s) ago |
| 2006 | 30-34 | 58 | 0 day(s) ago |
| 2007 | 30-34 | 16 | -1 day(s) ago |
| 2008 | 30-34 | 8 | -3 day(s) ago |
|
Leave a message for Robert on his public runner profile page Robert has moderation privileges for this page IF his facebook id is known |