Home/Runner
JTRR Joanie James Runner Profile
|
|
|
| Name | Joanie James |
| Runner Number | 19440 |
| Gender | F |
| City | |
| State | |
| Country | US |
| Races Completed | 11 |
| Distance Raced |
79.277km OR 49.261miles |
| lifetime spent running races | 8 hours 4 minutes 58 seconds |
| avg running pace overall (minutes per mile) | 9 minutes 50 seconds per mile |
| avg running pace 1991 | 10 minutes 23 seconds per mile |
| avg running pace 1990 | 9 minutes 53 seconds per mile |
| avg running pace 1989 | 8 minutes 12 seconds per mile |
| avg running pace 1988 | 9 minutes 27 seconds per mile |
| avg running pace 1985 | 9 minutes 19 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
Milestones
- 11 races recorded, from 1985 to 1991
- raced in 5 different years
- longest run of consecutive years racing: 4 (to 1991)
- personal bests at 2 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 3.1 miles | 2 | 48:09 | 15:32 per mile | Mount Roberts Trail Challenge Run To the Top, 1991 |
| 3 miles | 3 | 27:37 | 9:12 per mile | Only Fools Run at Midnight Three Miles, 1991 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1991-08-10 09:00:00 | Capital City Run | Half Marathon | 13.10miles | 02:03:37 | 9 minutes 26 seconds per mile | yes | 0 | |
| 1991-07-27 09:00:00 ★ | Mount Roberts Trail Challenge Run | To the Top | 3.10miles | 00:48:09 | 15 minutes 31 seconds per mile | no | - | |
| 1991-06-22 00:00:00 ★ | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:27:37 | 9 minutes 12 seconds per mile | yes | 0 | |
| 1990-10-06 10:00:00 | Alaska Coastal Homes Fun Run-Walk | 10 Kilometer | 10.00km | 00:54:14 | 8 minutes 43 seconds per mile | yes | 0 | |
| 1990-08-11 09:00:00 | Capital City Run | Quarter Marathon | 6.55miles | 00:58:27 | 8 minutes 55 seconds per mile | yes | 0 | |
| 1990-07-28 09:00:00 | Mount Roberts Trail Challenge Run | To the Cross | 3.10miles | 00:48:26 | 15 minutes 37 seconds per mile | yes | 0 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:26:14 | 8 minutes 29 seconds per mile | yes | 0 | |
| 1989-07-22 00:00:00 | Ken Humphreys Memorial Run | 5 Kilometer | 5.00km | 00:26:08 | 8 minutes 24 seconds per mile | yes | 0 | |
| 1989-07-04 00:00:00 | Douglas Two Mile | Two Mile | 2.00miles | 00:15:47 | 7 minutes 53 seconds per mile | yes | 0 | |
| 1988-07-16 10:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:28:22 | 9 minutes 27 seconds per mile | no | - | |
| 1985-07-20 09:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:27:57 | 9 minutes 19 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Joanie on her public runner profile page Joanie has moderation privileges for this page IF her facebook id is known |