Home/Runner
JTRR Michael Oswald Runner Profile
|
|
|
| Name | Michael Oswald |
| Runner Number | 19124 |
| Gender | M |
| City | |
| State | |
| Country | US |
| Races Completed | 6 |
| Distance Raced |
48.924km OR 30.400miles |
| lifetime spent running races | 3 hours 28 minutes 44 seconds |
| avg running pace overall (minutes per mile) | 6 minutes 51 seconds per mile |
| avg running pace 1990 | 6 minutes 24 seconds per mile |
| avg running pace 1989 | 6 minutes 42 seconds per mile |
| avg running pace 1988 | 7 minutes 25 seconds per mile |
| avg running pace 1987 | 7 minutes 6 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
Milestones
- 6 races recorded, from 1987 to 1990
- raced in 4 different years
- longest run of consecutive years racing: 4 (to 1990)
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 3 miles | 2 | 20:44 | 6:55 per mile | Governor's Cup Fun Run Three Mile, 1987 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:19:47 | 6 minutes 24 seconds per mile | yes | 0 | |
| 1989-08-05 00:00:00 | Juneau Half and Quarter Marathon | Half Marathon | 13.10miles | 01:29:27 | 6 minutes 49 seconds per mile | yes | 0 | |
| 1989-07-04 00:00:00 | Douglas Two Mile | Two Mile | 2.00miles | 00:11:48 | 5 minutes 54 seconds per mile | yes | 0 | |
| 1988-07-16 10:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:22:15 | 7 minutes 25 seconds per mile | no | - | |
| 1987-11-07 10:00:00 | Veterans 10K Run | 10K | 6.21miles | 00:44:43 | 7 minutes 12 seconds per mile | no | - | |
| 1987-07-18 09:00:00 ★ | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:20:44 | 6 minutes 54 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Michael on his public runner profile page Michael has moderation privileges for this page IF his facebook id is known |