Home/Runner
JTRR Dick Cameron Runner Profile
|
|
|
| Name | Dick Cameron |
| Runner Number | 19099 |
| Gender | M |
| City | |
| State | |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
58.935km OR 36.621miles |
| lifetime spent running races | 4 hours 13 minutes 14 seconds |
| avg running pace overall (minutes per mile) | 6 minutes 54 seconds per mile |
| avg running pace 1991 | 6 minutes 13 seconds per mile |
| avg running pace 1990 | 6 minutes 58 seconds per mile |
| avg running pace 1987 | 7 minutes 48 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
Milestones
- 7 races recorded, from 1987 to 1991
- raced in 3 different years
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1991-06-22 00:00:00 | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:19:06 | 6 minutes 22 seconds per mile | yes | 0 | |
| 1991-05-25 10:00:00 | Lena Loop Run and Kids' Kilometer | 5 Kilometer | 5.00km | 00:18:56 | 6 minutes 5 seconds per mile | no | - | |
| 1990-10-06 10:00:00 | Alaska Coastal Homes Fun Run-Walk | 10 Kilometer | 10.00km | 00:38:18 | 6 minutes 10 seconds per mile | yes | 0 | |
| 1990-08-11 09:00:00 | Capital City Run | Half Marathon | 13.10miles | 01:36:44 | 7 minutes 23 seconds per mile | yes | 0 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:19:47 | 6 minutes 24 seconds per mile | yes | 0 | |
| 1990-03-17 09:00:00 | 8th Annual Flannigan's Run | Five Mile | 5.00miles | 00:36:06 | 7 minutes 13 seconds per mile | yes | 0 | |
| 1987-04-18 10:00:00 | Muckers Run | 5K | 3.11miles | 00:24:17 | 7 minutes 48 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Dick on his public runner profile page Dick has moderation privileges for this page IF his facebook id is known |