Home/Runner
JTRR Christina Reagle Runner Profile
|
|
|
| Name | Christina Reagle |
| Runner Number | 9817 |
| Gender | F |
| City | Unknown |
| State | XX |
| Country | US |
| Races Completed | 14 |
| Distance Raced |
158.484km OR 98.477miles |
| lifetime spent running races | 15 hours 26 minutes 33 seconds |
| avg running pace overall (minutes per mile) | 9 minutes 24 seconds per mile |
| avg running pace 1998 | 10 minutes 20 seconds per mile |
| avg running pace 1995 | 9 minutes 24 seconds per mile |
| avg running pace 1993 | 9 minutes 7 seconds per mile |
| avg running pace 1992 | 8 minutes 59 seconds per mile |
| avg running pace 1991 | 9 minutes 26 seconds per mile |
| avg running pace 1989 | 8 minutes 50 seconds per mile |
| avg running pace 1988 | 9 minutes 57 seconds per mile |
| avg running pace 1986 | per mile |
| avg running pace 1984 | 10 minutes 34 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 103 |
| Schrödingers cat status | Unknown |
Milestones
- 14 races recorded, from 1984 to 1998
- raced in 9 different years
- longest run of consecutive years racing: 3 (to 1993)
- personal bests at 3 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 5 | 1:57:50 | 9:00 per mile | Frank Maier Marathon Half Marathon, 1992 |
| 5 km | 2 | 25:33 | 8:13 per mile | Beat the Odds Women's Race Against Cancer 5k, 1993 |
| 3 miles | 3 | 26:39 | 8:53 per mile | 11th Annual Sweetheart Relay leg 2, 1993 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1998-08-01 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 02:15:25 | 10 minutes 20 seconds per mile | yes | 9 | |
| 1995-08-05 07:00:00 | Frank Maier Marathon | Douglas Island Half Marathon | 13.10miles | 02:02:57 | 9 minutes 23 seconds per mile | yes | 9 | |
| 1995-06-17 00:00:00 | Only Fools Run at Midnight | 5k | 5.00km | 00:29:38 | 9 minutes 31 seconds per mile | yes | 9 | |
| 1993-09-04 09:00:00 ★ | Beat the Odds Women's Race Against Cancer | 5k | 5.00km | 00:25:33 | 8 minutes 12 seconds per mile | yes | 9 | |
| 1993-08-07 08:00:00 | Frank Maier Marathon | Half | 13.10miles | 02:09:06 | 9 minutes 51 seconds per mile | yes | 9 | |
| 1993-04-17 10:00:00 | Glacier 10k and 1 mile | 10k | 10.00km | 00:54:17 | 8 minutes 44 seconds per mile | yes | 10 | |
| 1993-03-20 10:00:00 | 11th Annual Flannagan's Run | 5 miles | 5.00miles | 00:42:05 | 8 minutes 25 seconds per mile | yes | 10 | |
| 1993-02-13 10:00:00 ★ | Art Peterson and Christina Reagle | 11th Annual Sweetheart Relay | leg 2 | 3.00miles | 00:26:39 | 8 minutes 53 seconds per mile | yes | 9 |
| 1992-08-08 08:00:00 ★ | Frank Maier Marathon | Half Marathon | 13.10miles | 01:57:50 | 8 minutes 59 seconds per mile | yes | 9 | |
| 1991-08-10 09:00:00 | Capital City Run | Half Marathon | 13.10miles | 02:03:35 | 9 minutes 26 seconds per mile | yes | 10 | |
| 1989-08-05 00:00:00 | Juneau Half and Quarter Marathon | Quarter Marathon | 6.55miles | 00:57:52 | 8 minutes 50 seconds per mile | yes | 10 | |
| 1988-07-16 10:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:29:52 | 9 minutes 57 seconds per mile | no | - | |
| 1986-02-09 10:00:00 | Seafood is Heartfood Fun Run | 2.8 miles | 2.80miles | N/A | N/A | yes | 0 | |
| 1984-07-14 09:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:31:44 | 10 minutes 34 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1989 | 40-44 | 10 | -1 day(s) ago |
| 1991 | 45-49 | 10 | -2 day(s) ago |
| 1992 | 45-49 | 9 | 0 day(s) ago |
| 1993 | 45-49 | 47 | -1 day(s) ago |
| 1995 | 45-49 | 18 | -1 day(s) ago |
| 1998 | 50-54 | 9 | -1 day(s) ago |
|
Leave a message for Christina on her public runner profile page Christina has moderation privileges for this page IF her facebook id is known |