Home/Runner
JTRR Margie Thomson Runner Profile
|
|
|
| Name | Margie Thomson |
| Runner Number | 694 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 10 |
| Distance Raced |
61.660km OR 38.314miles |
| lifetime spent running races | 7 hours 31 minutes 57 seconds |
| avg running pace overall (minutes per mile) | 11 minutes 47 seconds per mile |
| avg running pace 2013 | 11 minutes 14 seconds per mile |
| avg running pace 2012 | 11 minutes 34 seconds per mile |
| avg running pace 2011 | 14 minutes 17 seconds per mile |
| avg running pace 1993 | 21 minutes 43 seconds per mile |
| avg running pace 1992 | 11 minutes 24 seconds per mile |
| avg running pace 1991 | 10 minutes 7 seconds per mile |
| avg running pace 1985 | 9 minutes 52 seconds per mile |
| avg running pace 1984 | 9 minutes 50 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 60 |
| Schrödingers cat status | Unknown |
Milestones
- 10 races recorded, from 1984 to 2013
- raced in 8 different years
- longest run of consecutive years racing: 3 (to 1993)
- personal bests at 2 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 5 km | 2 | 34:56 | 11:15 per mile | Beat the Odds 5k, 2013 |
| 3 miles | 4 | 29:30 | 9:50 per mile | Governor's Cup Fun Run Three Mile, 1984 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2013-08-17 09:00:00 ★ | Beat the Odds | 5k | 5.00km | 00:34:56 | 11 minutes 13 seconds per mile | no | - | |
| 2012-05-12 09:00:00 | Cameron Clark Memorial Run | 5K | 5.00km | 00:36:23 | 11 minutes 41 seconds per mile | yes | 9 | |
| 2012-02-11 10:00:00 | EdwardsThomson | Sweetheart's Relay | Sweetheart's Relay 3 Mile Leg | 3.00miles | 00:34:20 | 11 minutes 26 seconds per mile | yes | 9 |
| 2011-06-25 09:00:00 | Ben Blackgoat Memorial Perseverance Race | 2 Mile | 2.00miles | 00:22:48 | 11 minutes 24 seconds per mile | yes | 10 | |
| 2011-05-07 07:00:00 | Springtide Scramble | Short Course | 4.00miles | 01:02:55 | 15 minutes 43 seconds per mile | yes | 8 | |
| 1993-09-04 09:00:00 | Beat the Odds Women's Race Against Cancer | 1 mile walk | 1.00miles | 00:21:43 | 21 minutes 43 seconds per mile | yes | 8 | |
| 1992-08-08 08:00:00 | Frank Maier Marathon | Half Marathon | 13.10miles | 02:29:23 | 11 minutes 24 seconds per mile | yes | 9 | |
| 1991-06-22 00:00:00 | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:30:22.5 | 10 minutes 7 seconds per mile | yes | 7 | |
| 1985-07-20 09:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:29:37 | 9 minutes 52 seconds per mile | no | - | |
| 1984-07-14 09:00:00 ★ | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:29:30 | 9 minutes 50 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1991 | 30-34 | 7 | -2 day(s) ago |
| 1992 | 30-34 | 9 | 0 day(s) ago |
| 1993 | 30-34 | 8 | -1 day(s) ago |
| 2011 | 50-54 | 18 | 0 day(s) ago |
| 2012 | 50-54 | 18 | -1 day(s) ago |
|
Leave a message for Margie on her public runner profile page Margie has moderation privileges for this page IF her facebook id is known |