Home/Runner
JTRR Crystal Coogan Runner Profile
|
|
|
| Name | Crystal Coogan |
| Runner Number | 5718 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 4 |
| Distance Raced |
16.582km OR 10.304miles |
| lifetime spent running races | 1 hours 57 minutes 29 seconds |
| avg running pace overall (minutes per mile) | 11 minutes 24 seconds per mile |
| avg running pace 2009 | 9 minutes 54 seconds per mile |
| avg running pace 1990 | 12 minutes 23 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 4 |
| Schrödingers cat status | Unknown |
Milestones
- 4 races recorded, from 1990 to 2009
- raced in 2 different years
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 5 km | 2 | 27:40 | 8:54 per mile | Alaska Coastal Homes Fun Run-Walk 5 Kilometer, 1990 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2009-07-18 09:00:00 | McDowell Group Governors Cup | 5k | 5.00km | 00:28:17 | 9 minutes 5 seconds per mile | yes | 1 | |
| 2009-04-18 09:00:00 | Heart of Hospice Run | 1 mile | 1.00miles | 00:12:24 | 12 minutes 24 seconds per mile | yes | 1 | |
| 1990-10-06 10:00:00 ★ | Alaska Coastal Homes Fun Run-Walk | 5 Kilometer | 5.00km | 00:27:40 | 8 minutes 53 seconds per mile | yes | 1 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:49:08 | 15 minutes 54 seconds per mile | yes | 1 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1990 | unknown | 2 | -1 day(s) ago |
| 2009 | unknown | 2 | -1 day(s) ago |
|
Leave a message for Crystal on her public runner profile page Crystal has moderation privileges for this page IF her facebook id is known |