Home/Runner
JTRR Sandra Woods Runner Profile
|
|
|
| Name | Sandra Woods |
| Runner Number | 452 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 66 |
| Distance Raced |
293.067km OR 182.104miles |
| lifetime spent running races | 1 days 6 hours 14 minutes 48 seconds |
| avg running pace overall (minutes per mile) | 9 minutes 57 seconds per mile |
| avg running pace 2015 | 14 minutes 28 seconds per mile |
| avg running pace 2014 | 14 minutes 27 seconds per mile |
| avg running pace 2013 | 9 minutes 21 seconds per mile |
| avg running pace 2012 | 8 minutes 35 seconds per mile |
| avg running pace 2011 | 9 minutes 39 seconds per mile |
| avg running pace 2010 | 10 minutes 35 seconds per mile |
| avg running pace 2009 | 8 minutes 59 seconds per mile |
| avg running pace 2008 | 8 minutes 32 seconds per mile |
| avg running pace 2007 | 10 minutes 40 seconds per mile |
| avg running pace 2006 | 8 minutes 40 seconds per mile |
| avg running pace 2001 | 8 minutes 55 seconds per mile |
| avg running pace 2000 | 8 minutes 27 seconds per mile |
| avg running pace 1997 | 8 minutes 47 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 242 |
| Schrödingers cat status | known |
| Schrödingers other cat status | Unknown |
Milestones
- 66 races recorded, from 1997 to 2015
- raced in 13 different years
- longest run of consecutive years racing: 10 (to 2015)
- personal bests at 11 distances
- 5 runnings of the Glacier 10k (2000–2012)
- 5 runnings of the Seacoast Relay (2007–2011), 5 years running
- 5 runnings of the Spring Triathlon (2009–2014), 3 years running
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 2 | 1:58:50 | 9:04 per mile | Frank Maier Memorial Marathon and Douglas Island Half Marathon Douglas Half, 2001 |
| 19 km | 4 | 38:54 | 3:18 per mile | Aukeman Triathlon Leg 2 Bike, 2011 |
| 10 km | 6 | 53:22 | 8:35 per mile | Glacier 10K and 1 Mile 10K, 2012 |
| 8 km | 2 | 43:42 | 8:47 per mile | Veteran's Day 8-K Run 8k, 1997 |
| 4 miles | 2 | 35:32 | 8:53 per mile | Flannagan's Run 4 miles, 2008 |
| 6 km | 2 | 31:19 | 8:24 per mile | Eagle River Scout Trail Run 6k, 2008 |
| 3.5 miles | 2 | 31:44 | 9:04 per mile | Seacoast Relay Leg 2, 2011 |
| 5 km | 15 | 24:37 | 7:55 per mile | JRC Governor's Cup Race/Fun Run 5k, 2001 |
| 2 miles | 2 | 18:18 | 9:09 per mile | Sweetheart's Relay 2 Mile, 2011 |
| 1 mile | 2 | 8:12 | 8:12 per mile | Magnificent Mendenhall Mud Puddle Meet 1 Mile, 2011 |
| 0.75 km | 4 | 15:41 | 33:39 per mile | Aukeman Triathlon Swim Leg 1, 2013 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2015-08-29 07:00:00 | Jeet's Challenge - Including ZipRider & Catamaran Cruise | 8.5 mile race | 8.50miles | 02:06:54 | 14 minutes 55 seconds per mile | no | - | |
| 2015-08-05 18:00:00 | Wild for Conservation 5K | 5k | 5.00km | 00:33:28 | 10 minutes 45 seconds per mile | yes | 10 | |
| 2015-05-23 09:00:00 | Juneau Birth Center Salmon Creek Trail Run | 1 mile | 1.00miles | 00:22:06 | 22 minutes 6 seconds per mile | yes | 10 | |
| 2014-09-13 09:00:00 | Alaska Brewing 5K and 10K | 5k | 5.00km | 00:55:05 | 17 minutes 42 seconds per mile | no | - | |
| 2014-08-02 08:00:00 | Sandra Woods | Aukeman Triathlon | T2 | --- | 00:01:32 | N/A | no | - |
| 2014-08-02 08:00:00 | Sandra Woods | Aukeman Triathlon | T1 | --- | 00:04:41 | N/A | no | - |
| 2014-08-02 08:00:00 | Sandra Woods | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:17:08 | 36 minutes 27 seconds per mile | no | - |
| 2014-08-02 08:00:00 | Sandra Woods | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:34:43 | 11 minutes 9 seconds per mile | no | - |
| 2014-08-02 08:00:00 | Sandra Woods | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2014-08-02 08:00:00 | Sandra Woods | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:40:30 | 3 minutes 25 seconds per mile | no | - |
| 2014-05-03 07:00:00 | APOA Sprint Triathlon | Final 500yd Swim 12.7m Bike 5k Run | 25.94km | 01:35:00 | 5 minutes 53 seconds per mile | no | - | |
| 2013-08-03 08:00:00 ★ | Sandra Woods | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:15:41 | 33 minutes 22 seconds per mile | no | - |
| 2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 01:29:08 | 5 minutes 47 seconds per mile | no | - | |
| 2013-08-03 08:00:00 | Sandra Woods | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:29:06 | 9 minutes 21 seconds per mile | no | - |
| 2013-08-03 08:00:00 | Sandra Woods | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:39:04 | 3 minutes 18 seconds per mile | no | - |
| 2012-10-06 09:00:00 | Run, Walk and Roll Poker Run | 1mile poker | 1.00miles | N/A | N/A | yes | 0 | |
| 2012-03-30 10:00:00 ★ | Glacier 10K and 1 Mile | 10K | 10.00km | 00:53:22 | 8 minutes 35 seconds per mile | yes | 8 | |
| 2011-11-05 10:00:00 | Veterans Day | 8K | 8.00km | 00:51:16 | 10 minutes 18 seconds per mile | yes | 10 | |
| 2011-10-15 10:00:00 | Walk A Mile In Her Shoes | 5k | 5.00km | 00:29:59 | 9 minutes 38 seconds per mile | yes | 9 | |
| 2011-08-27 10:00:00 | Beat the Odds Race | 5k | 5.00km | 00:26:49 | 8 minutes 37 seconds per mile | no | - | |
| 2011-08-06 08:00:00 | Sandra Woods | Aukeman Triathlon | T2 | --- | 00:01:20 | N/A | no | - |
| 2011-08-06 08:00:00 | Sandra Woods | Aukeman Triathlon | T1 | --- | 00:03:50 | N/A | no | - |
| 2011-08-06 08:00:00 | Sandra Woods | Aukeman Triathlon | Leg 3 Run | 5.00km | 00:26:50 | 8 minutes 37 seconds per mile | no | - |
| 2011-08-06 08:00:00 ★ | Sandra Woods | Aukeman Triathlon | Leg 2 Bike | 19.00km | 00:38:54 | 3 minutes 17 seconds per mile | no | - |
| 2011-08-06 08:00:00 | Sandra Woods | Aukeman Triathlon | Leg 1 Swim | 0.75km | 00:18:56 | 40 minutes 17 seconds per mile | no | - |
| 2011-07-06 18:00:00 | Midsummer Night Run | 10K | 10.00km | 00:56:15 | 9 minutes 3 seconds per mile | yes | 10 | |
| 2011-06-25 09:00:00 | Ben Blackgoat Memorial Perseverance Race | 7 Mile | 7.00miles | 01:16:21 | 10 minutes 54 seconds per mile | yes | 10 | |
| 2011-06-07 18:00:00 | Eagle River Scout Trail Run | 6K Scout Run | 6.00km | 00:34:09 | 9 minutes 9 seconds per mile | yes | 10 | |
| 2011-05-28 09:00:00 | Every Mile is Worth It | 5K Maze | 5.00km | 00:28:47 | 9 minutes 15 seconds per mile | yes | 10 | |
| 2011-05-21 09:00:00 ★ | Do you Want Fries With That Shake | Seacoast Relay | Leg 2 | 3.50miles | 00:31:44 | 9 minutes 4 seconds per mile | no | - |
| 2011-04-23 09:00:00 ★ | Magnificent Mendenhall Mud Puddle Meet | 1 Mile | 1.00miles | 00:08:12 | 8 minutes 12 seconds per mile | yes | 10 | |
| 2011-03-26 10:00:00 | Glacier 10K and 1 Mile | 10K | 10.00km | 01:02:17 | 10 minutes 1 seconds per mile | yes | 10 | |
| 2011-03-19 10:00:00 | Flannagan's Run | 5 Mile | 4.80miles | 00:49:57 | 10 minutes 24 seconds per mile | yes | 9 | |
| 2011-02-19 10:00:00 ★ | Sandi Woods and Sherry Tamone | Sweetheart's Relay | 2 Mile | 2.00miles | 00:18:18 | 9 minutes 9 seconds per mile | yes | 10 |
| 2010-08-07 09:00:00 | Sandra Woods | Aukeman Triathlon | T2 | --- | 00:01:05 | N/A | no | - |
| 2010-08-07 09:00:00 | Sandra Woods | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:32:45 | N/A | no | - |
| 2010-08-07 09:00:00 | Sandra Woods | Aukeman Triathlon | T1 | --- | 00:03:25 | N/A | no | - |
| 2010-08-07 09:00:00 | Sandra Woods | Aukeman Triathlon | Swim Leg 1 | 0.75 | 00:16:31 | 35 minutes 8 seconds per mile | no | - |
| 2010-08-07 09:00:00 | Sandra Woods | Aukeman Triathlon | Run Leg 3 | 5.00 | 00:29:44 | 9 minutes 33 seconds per mile | no | - |
| 2010-08-07 09:00:00 | Sandra Woods | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2010-08-07 09:00:00 | Sandra Woods | Aukeman Triathlon | Bike Leg 2 | 19.00 | 00:42:00 | 3 minutes 33 seconds per mile | no | - |
| 2010-06-05 09:00:00 | Clean Up on Aisle 4 | Seacoast Relay | Leg 2 | 3.50miles | 00:37:04 | 10 minutes 35 seconds per mile | no | - |
| 2009-08-09 09:00:00 | Sandra Woods | Spring Triathlon | t2 | --- | 00:01:41 | N/A | no | - |
| 2009-08-09 09:00:00 | Sandra Woods | Spring Triathlon | t1 | --- | 00:03:13 | N/A | no | - |
| 2009-08-09 09:00:00 | Sandra Woods | Spring Triathlon | swim leg | 0.75km | 00:16:18 | 34 minutes 40 seconds per mile | no | - |
| 2009-08-09 09:00:00 | Sandra Woods | Spring Triathlon | run leg | 5.00km | 00:28:30 | 9 minutes 9 seconds per mile | no | - |
| 2009-08-09 09:00:00 | Sandra Woods | Spring Triathlon | bike leg | 19.00km | 00:43:27 | 3 minutes 40 seconds per mile | no | - |
| 2009-05-23 09:00:00 | Clean Up on Aisle 4 | Seacoast Relay | Leg 5 | 5.50miles | 00:49:15 | 8 minutes 57 seconds per mile | no | - |
| 2009-04-04 09:00:00 | Glacier 10K and 1 mile | 10K | 10.00km | 00:55:26 | 8 minutes 55 seconds per mile | yes | 8 | |
| 2008-08-30 09:00:00 | Beat the Odds | 5k | 5.00km | 00:26:57 | 8 minutes 39 seconds per mile | no | - | |
| 2008-06-04 18:00:00 ★ | Eagle River Scout Trail Run | 6k | 6.00km | 00:31:19 | 8 minutes 23 seconds per mile | yes | 10 | |
| 2008-05-24 09:00:00 | Clean Up on Aisle 4 | Seacoast Relay | Leg 3 | 4.40miles | 00:37:08 | 8 minutes 26 seconds per mile | no | - |
| 2008-04-19 10:00:00 | Downtown Waterfront Run | 5k | 5.00km | 00:25:38 | 8 minutes 14 seconds per mile | no | - | |
| 2008-03-15 10:00:00 ★ | Flannagan's Run | 4 miles | 4.00miles | 00:35:32 | 8 minutes 53 seconds per mile | yes | 10 | |
| 2007-08-04 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 02:30:51 | 11 minutes 30 seconds per mile | yes | 3 | |
| 2007-07-14 09:00:00 | JRC/The Alaska Club Governors Cup | 5k | 5.00km | 00:29:21 | 9 minutes 26 seconds per mile | yes | 10 | |
| 2007-07-04 12:30:00 | 4th of July 2 mile Fun Run | 2 mile | 2.00miles | 00:19:26 | 9 minutes 43 seconds per mile | yes | 10 | |
| 2007-05-26 09:00:00 | Clean Up on Aisle 4 | Seacoast Relay | Leg 3 | 3.42miles | 00:31:15 | 9 minutes 8 seconds per mile | no | - |
| 2006-06-06 18:00:00 | KTOO Fun Run | 5k | 5.00km | 00:26:58 | 8 minutes 40 seconds per mile | yes | 8 | |
| 2001-08-04 07:00:00 ★ | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:58:50 | 9 minutes 4 seconds per mile | yes | 7 | |
| 2001-07-07 09:00:00 ★ | JRC Governor's Cup Race/Fun Run | 5k | 5.00km | 00:24:37 | 7 minutes 54 seconds per mile | yes | 9 | |
| 2001-06-30 09:00:00 | Ben Blackgoat Memorial Perseverance Trail Run | 4 | 4.00miles | 00:37:41 | 9 minutes 25 seconds per mile | yes | 9 | |
| 2001-04-14 10:00:00 | Glacier 10 K Run | 10k | 10.00km | 00:54:34 | 8 minutes 47 seconds per mile | yes | 8 | |
| 2000-07-08 09:00:00 | Governor's Cup Fun Run 23rd Annual | 5k | 5.00km | 00:25:12 | 8 minutes 6 seconds per mile | yes | 9 | |
| 2000-04-15 10:00:00 | Glacier 10k | 10k | 10.00km | 00:53:37 | 8 minutes 38 seconds per mile | yes | 9 | |
| 1997-11-08 00:00:00 ★ | Veteran's Day 8-K Run | 8k | 8.00km | 00:43:42 | 8 minutes 47 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
| 2017-08-19 09:00:00 | Beat the Odds | volunteer | yes | 3 |
| 2016-08-20 09:00:00 | Beat the Odds | volunteer | yes | 3 |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2000 | 40-44 | 18 | 0 day(s) ago |
| 2001 | 40-44 | 33 | 0 day(s) ago |
| 2006 | 45-49 | 8 | 0 day(s) ago |
| 2007 | 45-49 | 23 | -1 day(s) ago |
| 2008 | 50-54 | 20 | -3 day(s) ago |
| 2009 | 50-54 | 8 | -1 day(s) ago |
| 2011 | 50-54 | 98 | 0 day(s) ago |
| 2012 | 50-54 | 8 | -1 day(s) ago |
| 2015 | 55-59 | 20 | 0 day(s) ago |
| 2016 | 55-59 | 3 | -1 day(s) ago |
| 2017 | 55-59 | 3 | -2 day(s) ago |
|
Leave a message for Sandra on her public runner profile page Sandra has moderation privileges for this page IF her facebook id is known |