Home/Runner
JTRR Brenda Shrum Runner Profile
|
|
|
| Name | Brenda Shrum |
| Runner Number | 19991 |
| Gender | F |
| City | |
| State | |
| Country | US |
| Races Completed | 6 |
| Distance Raced |
54.290km OR 33.734miles |
| lifetime spent running races | 4 hours 28 minutes 31 seconds |
| avg running pace overall (minutes per mile) | 7 minutes 57 seconds per mile |
| avg running pace 1996 | 7 minutes 31 seconds per mile |
| avg running pace 1995 | 7 minutes 58 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
Milestones
- 6 races recorded, from 1995 to 1996
- raced in 2 different years
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 10 km | 2 | 47:00 | 7:34 per mile | Ken Humphreys Memorial Run 10 Kilometer, 1995 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1996-05-11 09:00:00 | Magnificent Mendenhall Mudpuddle Meet | 1.6 Mile Fun Run | 1.60miles | 00:12:03 | 7 minutes 31 seconds per mile | yes | 0 | |
| 1995-08-05 07:00:00 | Frank Maier Marathon | Douglas Island Half Marathon | 13.10miles | 01:49:34 | 8 minutes 21 seconds per mile | yes | 0 | |
| 1995-07-07 00:00:00 ★ | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:47:00 | 7 minutes 34 seconds per mile | yes | 0 | |
| 1995-06-17 00:00:00 | Only Fools Run at Midnight | 5k | 5.00km | 00:22:15 | 7 minutes 9 seconds per mile | yes | 0 | |
| 1995-05-29 00:00:00 | Sea Coast Relay | Loop Leg | 3.50miles | 00:27:56 | 7 minutes 58 seconds per mile | yes | 0 | |
| 1995-04-15 10:00:00 | Glacier 10K Run | 10 Kilometer | 10.00km | 00:49:43 | 8 minutes per mile | yes | 0 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Brenda on her public runner profile page Brenda has moderation privileges for this page IF her facebook id is known |