Home/1996
JTRR Events 1996
Every race the club recorded in 1996. Follow a name for its results, the race director and the conditions on the day.
|
Location Date |
Description |
Race Director
Multiple Leg/Team Event JTRR Event Cup Event |
Juneau November 16th 1996 (Saturday) 6:00PM | The Empire Cup and Southeast Road Runners awards banquet, listed in the 1996 Special Events Calendar as the last local event of the year. Announced a year ahead, and only the date was given: the 6:00 PM start shown here is carried over from the 1995 banquet rather than reported. (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
Brotherhood Bridge parking lot, Juneau November 9th 1996 (Saturday) 10:00AM | Eight kilometer run, 10:00 AM from the Brotherhood Bridge parking lot. The course is out and back on the new river trail with the turnaround on River Road. The Southeast Road Runners' final race of the season. The listing notes a NEW STARTING POINT from the previous year - the race had been starting at the Mendenhall Glacier visitor center. It was still starting from Brotherhood Bridge in 1999 and 2000, so this is the year it moved. Entry was $8 on the day, or $5 pre-registered at the Juneau Racquet Club or Foggy Mountain Shop. Race director Mike McKrill. Recorded from a Juneau Empire calendar listing. No results were published there and none are held here. (0 records) | Mike McKrill leg+:no club:yes cup:no results: no pics:no |
Juneau August 3rd 1996 (Saturday) 7:00AM | Distance: 26.2 miles Location: Savikko Park, Douglas An Empire Cup Runners Series race, run with the Douglas Island Half Marathon over the same start. The course began at Sandy Beach and followed the Douglas and North Douglas Highways to just past False Outer Point before turning back; the half marathon turned at the six-mile marker instead. (35 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
North Douglas July 26th 1996 (Friday) 12:00AM | Distance: 10 kilometers, 5 kilometers and one mile Location: North Douglas The eighth annual running, an Empire Cup Runners Series race, held on a Friday. (72 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
University of Alaska Southeast, Auke Lake Campus May 11th 1996 (Saturday) 9:00AM | An Empire Cup Runners Series race, sponsored by Southeast Road Runners, starting at 9 a.m. Two courses were run: 1.6 miles around the campus and ten miles around the Mendenhall Loop Road. The race was directed by Craig Farrington. (23 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Douglas Cafe, 3rd Street, Douglas January 1st 1996 (Monday) 10:00AM | Distance: 4 miles Location: the Douglas Cafe Start Time: 10:00 AM The opening event of the 1996 Southeast Road Runners calendar, announced in advance. (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
[130] records entered in 1996