Home/Runner
JTRR Doug Jones Runner Profile
|
|
|
| Name | Doug Jones |
| Runner Number | 19746 |
| Gender | M |
| City | |
| State | |
| Country | US |
| Races Completed | 4 |
| Distance Raced |
20.434km OR 12.697miles |
| lifetime spent running races | 1 hours 37 minutes 41 seconds |
| avg running pace overall (minutes per mile) | 7 minutes 41 seconds per mile |
| avg running pace 1995 | 7 minutes 38 seconds per mile |
| avg running pace 1991 | 8 minutes 8 seconds per mile |
| avg running pace 1990 | 7 minutes 22 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
Milestones
- 4 races recorded, from 1990 to 1995
- raced in 3 different years
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1995-06-17 00:00:00 | Only Fools Run at Midnight | 5k | 5.00km | 00:23:21 | 7 minutes 30 seconds per mile | yes | 0 | |
| 1995-05-29 00:00:00 | Sea Coast Relay | Loop Leg | 3.50miles | 00:27:09 | 7 minutes 45 seconds per mile | yes | 0 | |
| 1991-06-22 00:00:00 | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:24:24.7 | 8 minutes 8 seconds per mile | yes | 0 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:22:47 | 7 minutes 22 seconds per mile | yes | 0 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Doug on his public runner profile page Doug has moderation privileges for this page IF his facebook id is known |