Home/Runner
JTRR Scott McNeil Runner Profile
|
|
|
| Name | Scott McNeil |
| Runner Number | 19725 |
| Gender | M |
| City | |
| State | |
| Country | US |
| Races Completed | 4 |
| Distance Raced |
25.331km OR 15.740miles |
| lifetime spent running races | 1 hours 42 minutes 42 seconds |
| avg running pace overall (minutes per mile) | 6 minutes 31 seconds per mile |
| avg running pace 1991 | 5 minutes 35 seconds per mile |
| avg running pace 1990 | 7 minutes 57 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
Milestones
- 4 races recorded, from 1990 to 1991
- raced in 2 different years
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1991-08-10 09:00:00 | Capital City Run | Quarter Marathon | 6.55miles | 00:35:14 | 5 minutes 22 seconds per mile | yes | 0 | |
| 1991-06-22 00:00:00 | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:18:13 | 6 minutes 4 seconds per mile | yes | 0 | |
| 1990-07-28 09:00:00 | Mount Roberts Trail Challenge Run | To the Cross | 3.10miles | 00:32:50 | 10 minutes 35 seconds per mile | yes | 0 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:16:25 | 5 minutes 18 seconds per mile | yes | 0 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Scott on his public runner profile page Scott has moderation privileges for this page IF his facebook id is known |