Home/Runner
JTRR Greg Smith Runner Profile
|
|
|
| Name | Greg Smith |
| Runner Number | 19364 |
| Gender | M |
| City | |
| State | |
| Country | US |
| Races Completed | 3 |
| Distance Raced |
22.875km OR 14.214miles |
| lifetime spent running races | 1 hours 40 minutes 9 seconds |
| avg running pace overall (minutes per mile) | 7 minutes 2 seconds per mile |
| avg running pace 1995 | 7 minutes 4 seconds per mile |
| avg running pace 1991 | 7 minutes per mile |
| avg running pace 1985 | 7 minutes 2 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
Milestones
- 3 races recorded, from 1985 to 1995
- raced in 3 different years
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1995-07-07 00:00:00 | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:43:56 | 7 minutes 4 seconds per mile | yes | 0 | |
| 1991-06-22 00:00:00 | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:21:02 | 7 minutes per mile | yes | 0 | |
| 1985-03-16 09:00:00 | 3rd Annual Flannigan's Run | Five Mile | 5.00miles | 00:35:11 | 7 minutes 2 seconds per mile | yes | 0 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Greg on his public runner profile page Greg has moderation privileges for this page IF his facebook id is known |