Home/Runner
JTRR Beth Thomas Runner Profile
|
|
|
| Name | Beth Thomas |
| Runner Number | 18162 |
| Gender | F |
| City | |
| State | |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
41.199km OR 25.600miles |
| lifetime spent running races | 3 hours 24 minutes 39 seconds |
| avg running pace overall (minutes per mile) | 7 minutes 59 seconds per mile |
| avg running pace 1984 | 7 minutes 42 seconds per mile |
| avg running pace 1982 | 7 minutes 56 seconds per mile |
| avg running pace 1981 | 8 minutes 24 seconds per mile |
| avg running pace 1980 | 9 minutes 1 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 1980 to 1984
- raced in 4 different years
- longest run of consecutive years racing: 3 (to 1982)
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 3 miles | 3 | 22:33 | 7:31 per mile | Governor's Cup Fun Run Three Mile, 1984 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1984-07-21 08:00:00 | CBJ Juneau Marathon | Half Marathon | 13.10miles | 01:41:29.45 | 7 minutes 44 seconds per mile | yes | 0 | |
| 1984-07-14 09:00:00 ★ | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:22:33.7 | 7 minutes 31 seconds per mile | no | - | |
| 1982-07-10 09:00:00 | Governor's Cup Fun Run | Fun Run | 3.00miles | 00:23:50 | 7 minutes 56 seconds per mile | no | - | |
| 1981-07-11 09:00:00 | Governor's Cup Fun Run | 3 Mile | 3.00miles | 00:25:13 | 8 minutes 24 seconds per mile | no | - | |
| 1980-07-12 09:00:00 | Governor's Cup Fun Run | 3.5 Mile | 3.50miles | 00:31:34 | 9 minutes 1 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Beth on her public runner profile page Beth has moderation privileges for this page IF her facebook id is known |