Home/Runner
JTRR Joel Cladouhos Runner Profile
|
|
|
| Name | Joel Cladouhos |
| Runner Number | 17499 |
| Gender | M |
| City | Unknown |
| State | |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
21.093km OR 13.107miles |
| lifetime spent running races | 2 hours 9 minutes 49 seconds |
| avg running pace overall (minutes per mile) | 9 minutes 54 seconds per mile |
| avg running pace 1995 | 9 minutes 5 seconds per mile |
| avg running pace 1989 | 7 minutes 11 seconds per mile |
| avg running pace 1986 | 9 minutes 4 seconds per mile |
| avg running pace 1984 | 13 minutes 55 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 4 |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 1984 to 1995
- raced in 4 different years
- personal bests at 2 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 3 miles | 2 | 31:32 | 10:31 per mile | May Day Mud Run Three Mile, 1995 |
| 2 miles | 2 | 14:23 | 7:12 per mile | Douglas Two Mile Two Mile, 1989 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1995-06-17 00:00:00 | Only Fools Run at Midnight | 5k | 5.00km | 00:23:58 | 7 minutes 42 seconds per mile | yes | 1 | |
| 1995-04-30 11:00:00 ★ | May Day Mud Run | Three Mile | 3.00miles | 00:31:32 | 10 minutes 30 seconds per mile | yes | 1 | |
| 1989-07-04 00:00:00 ★ | Douglas Two Mile | Two Mile | 2.00miles | 00:14:23 | 7 minutes 11 seconds per mile | yes | 1 | |
| 1986-07-04 10:00:00 | Douglas 2 Mile | 2 miles | 2.00miles | 00:18:09 | 9 minutes 4 seconds per mile | yes | 1 | |
| 1984-07-14 09:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:41:47 | 13 minutes 55 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1986 | unknown | 1 | -2 day(s) ago |
| 1989 | unknown | 1 | -1 day(s) ago |
| 1995 | unknown | 2 | -1 day(s) ago |
|
Leave a message for Joel on his public runner profile page Joel has moderation privileges for this page IF his facebook id is known |