Home/Runner
JTRR Claudia Criss Runner Profile
|
|
|
| Name | Claudia Criss |
| Runner Number | 17407 |
| Gender | F |
| City | Unknown |
| State | |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
28.047km OR 17.427miles |
| lifetime spent running races | 3 hours 35 minutes |
| avg running pace overall (minutes per mile) | 12 minutes 20 seconds per mile |
| avg running pace 1988 | 10 minutes 10 seconds per mile |
| avg running pace 1986 | 12 minutes 47 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 4 |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 1986 to 1988
- raced in 2 different years
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 10 km | 2 | 58:51 | 9:28 per mile | Child Inc.-REACH 10-K Handicap Run 10k, 1986 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1988-07-16 10:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:30:30 | 10 minutes 10 seconds per mile | no | - | |
| 1986-07-26 09:00:00 ★ | Child Inc.-REACH 10-K Handicap Run | 10k | 10.00km | 00:58:51 | 9 minutes 28 seconds per mile | yes | 1 | |
| 1986-07-06 09:00:00 | Sundance Cruises 10-K | 10k | 10.00km | 01:04:12 | 10 minutes 20 seconds per mile | yes | 1 | |
| 1986-07-04 10:00:00 | Douglas 2 Mile | 2 miles | 2.00miles | 00:22:52 | 11 minutes 26 seconds per mile | yes | 1 | |
| 1986-06-08 14:00:00 | 55 Minute Challenge | 55 minutes | --- | 00:38:35 | N/A | yes | 1 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1986 | unknown | 4 | -2 day(s) ago |
|
Leave a message for Claudia on her public runner profile page Claudia has moderation privileges for this page IF her facebook id is known |