Home/Runner
JTRR Robbie Roberts Runner Profile
|
|
|
| Name | Robbie Roberts |
| Runner Number | 16845 |
| Gender | M |
| City | Unknown |
| State | |
| Country | US |
| Races Completed | 10 |
| Distance Raced |
54.113km OR 33.624miles |
| lifetime spent running races | 6 hours 23 minutes 16 seconds |
| avg running pace overall (minutes per mile) | 11 minutes 23 seconds per mile |
| avg running pace 1992 | 9 minutes 14 seconds per mile |
| avg running pace 1991 | 10 minutes 5 seconds per mile |
| avg running pace 1990 | 12 minutes 1 seconds per mile |
| avg running pace 1989 | 12 minutes 26 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 9 |
| Schrödingers cat status | Unknown |
Milestones
- 10 races recorded, from 1989 to 1992
- raced in 4 different years
- longest run of consecutive years racing: 4 (to 1992)
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 5 km | 3 | 28:43 | 9:15 per mile | Ken Humphreys Memorial Run 5 Kilometer, 1992 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1992-07-18 10:00:00 ★ | Ken Humphreys Memorial Run | 5 Kilometer | 5.00km | 00:28:43 | 9 minutes 14 seconds per mile | yes | 1 | |
| 1991-06-22 00:00:00 | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:29:32 | 9 minutes 50 seconds per mile | yes | 1 | |
| 1991-05-25 10:00:00 | Lena Loop Run and Kids' Kilometer | 5 Kilometer | 5.00km | 00:32:45 | 10 minutes 31 seconds per mile | no | - | |
| 1991-03-16 09:00:00 | 9th Annual Flannigan's Run | One Mile | 1.00miles | 00:09:25 | 9 minutes 25 seconds per mile | yes | 1 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:40:37 | 13 minutes 8 seconds per mile | yes | 1 | |
| 1990-05-12 09:00:00 | Magnificent Mendenhall Mudpuddle Meet | Two Mile | 2.00miles | 00:20:56 | 10 minutes 28 seconds per mile | yes | 1 | |
| 1990-04-28 14:00:00 | May Day Mud Run | 4 Mile | 4.00miles | 01:00:07 | 15 minutes 1 seconds per mile | yes | 1 | |
| 1990-04-21 10:00:00 | Glacier 10K Run | 10 Kilometer | 10.00km | 01:01:29 | 9 minutes 54 seconds per mile | yes | 1 | |
| 1990-03-17 09:00:00 | 8th Annual Flannigan's Run | Five Mile | 5.00miles | 01:01:02 | 12 minutes 12 seconds per mile | yes | 1 | |
| 1989-07-22 00:00:00 | Ken Humphreys Memorial Run | 5 Kilometer | 5.00km | 00:38:40 | 12 minutes 25 seconds per mile | yes | 1 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1989 | unknown | 1 | -1 day(s) ago |
| 1990 | unknown | 5 | -1 day(s) ago |
| 1991 | unknown | 2 | -2 day(s) ago |
| 1992 | unknown | 1 | 0 day(s) ago |
|
Leave a message for Robbie on his public runner profile page Robbie has moderation privileges for this page IF his facebook id is known |