Home/Runner
JTRR Sarah Fischer Runner Profile
|
|
|
| Name | Sarah Fischer |
| Runner Number | 16837 |
| Gender | F |
| City | Unknown |
| State | |
| Country | US |
| Races Completed | 9 |
| Distance Raced |
35.435km OR 22.018miles |
| lifetime spent running races | 4 hours 4 minutes 48 seconds |
| avg running pace overall (minutes per mile) | 11 minutes 7 seconds per mile |
| avg running pace 1992 | 7 minutes 33 seconds per mile |
| avg running pace 1991 | 11 minutes 42 seconds per mile |
| avg running pace 1990 | 11 minutes 2 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 7 |
| Schrödingers cat status | Unknown |
Milestones
- 9 races recorded, from 1990 to 1992
- raced in 3 different years
- longest run of consecutive years racing: 3 (to 1992)
- personal bests at 2 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 3.1 miles | 2 | 48:46 | 15:44 per mile | Mount Roberts Trail Challenge Run To the Cross, 1990 |
| 1 mile | 2 | 7:33 | 7:33 per mile | 4th Annual End of School Youth Fun Run One Mile, 1992 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1992-06-06 00:00:00 ★ | 4th Annual End of School Youth Fun Run | One Mile | 1.00miles | 00:07:33 | 7 minutes 33 seconds per mile | yes | 1 | |
| 1991-07-27 09:00:00 | Mount Roberts Trail Challenge Run | To the Top | 3.10miles | 00:49:24 | 15 minutes 56 seconds per mile | no | - | |
| 1991-06-22 00:00:00 | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:27:54.2 | 9 minutes 18 seconds per mile | yes | 1 | |
| 1991-05-25 10:00:00 | Lena Loop Run and Kids' Kilometer | Kids Kilometer | 1.00km | 00:04:08 | 6 minutes 40 seconds per mile | no | - | |
| 1991-03-16 09:00:00 | 9th Annual Flannigan's Run | One Mile | 1.00miles | 00:08:57 | 8 minutes 57 seconds per mile | yes | 1 | |
| 1990-10-06 10:00:00 | Alaska Coastal Homes Fun Run-Walk | 5 Kilometer | 5.00km | 00:27:14 | 8 minutes 45 seconds per mile | yes | 1 | |
| 1990-07-28 09:00:00 ★ | Mount Roberts Trail Challenge Run | To the Cross | 3.10miles | 00:48:46 | 15 minutes 43 seconds per mile | yes | 1 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:27:21 | 8 minutes 51 seconds per mile | yes | 1 | |
| 1990-04-28 14:00:00 | May Day Mud Run | 4 Mile | 4.00miles | 00:43:31 | 10 minutes 52 seconds per mile | yes | 1 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1990 | unknown | 4 | -1 day(s) ago |
| 1991 | unknown | 2 | -2 day(s) ago |
| 1992 | unknown | 1 | 0 day(s) ago |
|
Leave a message for Sarah on her public runner profile page Sarah has moderation privileges for this page IF her facebook id is known |