Home/Runner
JTRR Betsy Fischer Runner Profile
|
|
|
| Name | Betsy Fischer |
| Runner Number | 16799 |
| Gender | F |
| City | Unknown |
| State | |
| Country | US |
| Races Completed | 9 |
| Distance Raced |
77.163km OR 47.947miles |
| lifetime spent running races | 6 hours 44 minutes 29 seconds |
| avg running pace overall (minutes per mile) | 8 minutes 26 seconds per mile |
| avg running pace 1992 | 8 minutes 33 seconds per mile |
| avg running pace 1991 | 8 minutes 9 seconds per mile |
| avg running pace 1990 | 10 minutes 39 seconds per mile |
| avg running pace 1988 | 7 minutes 12 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 6 |
| Schrödingers cat status | Unknown |
Milestones
- 9 races recorded, from 1988 to 1992
- raced in 4 different years
- longest run of consecutive years racing: 3 (to 1992)
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 3.1 miles | 2 | 38:38 | 12:28 per mile | Mount Roberts Trail Challenge Run To the Cross, 1990 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1992-08-08 08:00:00 | Frank Maier Marathon | Half Marathon | 13.10miles | 01:52:10 | 8 minutes 33 seconds per mile | yes | 1 | |
| 1991-08-10 09:00:00 | Capital City Run | Quarter Marathon | 6.55miles | 00:46:02 | 7 minutes 1 seconds per mile | yes | 1 | |
| 1991-07-27 09:00:00 | Mount Roberts Trail Challenge Run | To the Top | 3.10miles | 00:39:03 | 12 minutes 35 seconds per mile | no | - | |
| 1991-06-22 00:00:00 | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:23:39 | 7 minutes 53 seconds per mile | yes | 1 | |
| 1991-05-25 10:00:00 | Lena Loop Run and Kids' Kilometer | 5 Kilometer | 5.00km | 00:22:58 | 7 minutes 23 seconds per mile | no | - | |
| 1991-03-16 09:00:00 | 9th Annual Flannigan's Run | Five Mile | 5.00miles | 00:37:39 | 7 minutes 31 seconds per mile | yes | 1 | |
| 1990-07-28 09:00:00 ★ | Mount Roberts Trail Challenge Run | To the Cross | 3.10miles | 00:38:38 | 12 minutes 27 seconds per mile | yes | 1 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:27:22 | 8 minutes 51 seconds per mile | yes | 1 | |
| 1988-05-01 08:00:00 | May Day Mud Run | 7.9 Mile | 7.90miles | 00:56:58 | 7 minutes 12 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1990 | unknown | 2 | -1 day(s) ago |
| 1991 | unknown | 3 | 0 day(s) ago |
| 1992 | unknown | 1 | 0 day(s) ago |
|
Leave a message for Betsy on her public runner profile page Betsy has moderation privileges for this page IF her facebook id is known |