Home/Runner
JTRR Stan Ridgeway Runner Profile
|
|
|
| Name | Stan Ridgeway |
| Runner Number | 6974 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 4 |
| Distance Raced |
55.694km OR 34.607miles |
| lifetime spent running races | 4 hours 42 minutes 58 seconds |
| avg running pace overall (minutes per mile) | 8 minutes 10 seconds per mile |
| avg running pace 2003 | 9 minutes 22 seconds per mile |
| avg running pace 2001 | 7 minutes 55 seconds per mile |
| avg running pace 1995 | 6 minutes 42 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 42 |
| Schrödingers cat status | Unknown |
Milestones
- 4 races recorded, from 1995 to 2003
- raced in 3 different years
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 2 | 1:43:47 | 7:55 per mile | Frank Maier Memorial Marathon and Douglas Island Half Marathon Douglas Half, 2001 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2003-08-02 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 02:02:50 | 9 minutes 22 seconds per mile | yes | 7 | |
| 2001-08-04 07:00:00 ★ | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:43:47 | 7 minutes 55 seconds per mile | yes | 6 | |
| 1995-06-17 00:00:00 | Only Fools Run at Midnight | 5k | 5.00km | 00:20:56 | 6 minutes 43 seconds per mile | yes | 10 | |
| 1995-05-29 00:00:00 | Sea Coast Relay | Glory Leg | 5.30miles | 00:35:25 | 6 minutes 40 seconds per mile | yes | 9 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
| 1998-02-14 10:00:00 | 16th Annual Sweethearts Relay | Race Director | yes | 10 |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1995 | 45-49 | 19 | -1 day(s) ago |
| 1998 | 50-54 | 10 | -1 day(s) ago |
| 2001 | 50-54 | 6 | 0 day(s) ago |
| 2003 | 55-59 | 7 | -4 day(s) ago |
|
Leave a message for Stan on his public runner profile page Stan has moderation privileges for this page IF his facebook id is known |