Home/Runner
JTRR Kari Robinson Runner Profile
|
|
|
| Name | Kari Robinson |
| Runner Number | 692 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 8 |
| Distance Raced |
91.213km OR 56.677miles |
| lifetime spent running races | 8 hours 45 minutes 34 seconds |
| avg running pace overall (minutes per mile) | 9 minutes 16 seconds per mile |
| avg running pace 2026 | 9 minutes 17 seconds per mile |
| avg running pace 2017 | 9 minutes 46 seconds per mile |
| avg running pace 2012 | 8 minutes 38 seconds per mile |
| avg running pace 2011 | 10 minutes 15 seconds per mile |
| avg running pace 1998 | 9 minutes 21 seconds per mile |
| avg running pace 1995 | 8 minutes 42 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 73 |
| Schrödingers cat status | Unknown |
Milestones
- 8 races recorded, from 1995 to 2026
- raced in 6 different years
- personal bests at 2 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 3 | 1:55:39 | 8:50 per mile | Frank Maier Marathon Douglas Island Half Marathon, 1995 |
| 5 km | 2 | 25:26 | 8:11 per mile | Only Fools Run at Midnight 5k, 1995 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2026-07-25 07:00:00 | Juneau Marathon and Half Marathon | half | 13.10miles | 02:01:48 | 9 minutes 17 seconds per mile | yes | 9 | |
| 2017-08-19 09:00:00 | Beat the Odds | 5k | 5.00km | 00:30:21 | 9 minutes 45 seconds per mile | yes | 9 | |
| 2012-02-11 10:00:00 | SquiresRobinson | Sweetheart's Relay | Sweetheart's Relay 3 Mile Leg | 3.00miles | 00:25:54 | 8 minutes 38 seconds per mile | yes | 10 |
| 2011-07-04 13:00:00 | 4th of July Douglas Fun Run | 2 Mile | 1.95miles | 00:18:38 | 9 minutes 33 seconds per mile | yes | 10 | |
| 2011-03-26 10:00:00 | Glacier 10K and 1 Mile | 10K | 10.00km | 01:05:08 | 10 minutes 29 seconds per mile | yes | 8 | |
| 1998-08-01 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 02:02:40 | 9 minutes 21 seconds per mile | yes | 9 | |
| 1995-08-05 07:00:00 ★ | Frank Maier Marathon | Douglas Island Half Marathon | 13.10miles | 01:55:39 | 8 minutes 49 seconds per mile | yes | 9 | |
| 1995-06-17 00:00:00 ★ | Only Fools Run at Midnight | 5k | 5.00km | 00:25:26 | 8 minutes 10 seconds per mile | yes | 9 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1995 | 19-29 | 18 | -1 day(s) ago |
| 1998 | 30-34 | 9 | -1 day(s) ago |
| 2011 | 40-44 | 18 | 0 day(s) ago |
| 2012 | 45-49 | 10 | -1 day(s) ago |
| 2017 | 50-54 | 9 | -2 day(s) ago |
| 2026 | 55-59 | 9 | -1 day(s) ago |
|
Leave a message for Kari on her public runner profile page Kari has moderation privileges for this page IF her facebook id is known |