Home/Runner
JTRR Andy Romanoff Runner Profile
|
|
|
| Name | Andy Romanoff |
| Runner Number | 4708 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
90.204km OR 56.050miles |
| lifetime spent running races | 8 hours 48 seconds |
| avg running pace overall (minutes per mile) | 8 minutes 34 seconds per mile |
| avg running pace 2016 | 8 minutes 54 seconds per mile |
| avg running pace 2015 | 8 minutes 35 seconds per mile |
| avg running pace 2003 | 7 minutes 48 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 33 |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 2003 to 2016
- raced in 3 different years
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 3 | 1:42:23 | 7:49 per mile | Frank Maier Memorial Marathon and Douglas Island Half Marathon Douglas Half, 2003 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2016-07-30 08:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 01:44:54 | 8 minutes per mile | yes | 7 | |
| 2016-07-23 09:00:00 | Ben Blackgoat Memorial Race | 7 miles | 7.00miles | 00:59:33 | 8 minutes 30 seconds per mile | yes | 8 | |
| 2016-07-02 09:00:00 | Eaglecrest Road and Mountain Race | 9.75 road+mtn | 9.75miles | 01:41:28 | 10 minutes 24 seconds per mile | yes | 9 | |
| 2015-07-25 06:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half Marathon | 13.10miles | 01:52:30 | 8 minutes 35 seconds per mile | yes | 4 | |
| 2003-08-02 07:00:00 ★ | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:42:23 | 7 minutes 48 seconds per mile | yes | 5 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2003 | 35-39 | 5 | -4 day(s) ago |
| 2015 | 45-49 | 4 | 0 day(s) ago |
| 2016 | 50-54 | 24 | -1 day(s) ago |
|
Leave a message for Andy on his public runner profile page Andy has moderation privileges for this page IF his facebook id is known |