Home/Runner
JTRR Carl Reese Runner Profile
|
|
|
| Name | Carl Reese |
| Runner Number | 344 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 13 |
| Distance Raced |
313.935km OR 195.070miles |
| lifetime spent running races | 1 days 14 hours 55 minutes 31 seconds |
| avg running pace overall (minutes per mile) | 11 minutes 58 seconds per mile |
| avg running pace 2024 | 17 minutes 34 seconds per mile |
| avg running pace 2023 | 17 minutes 25 seconds per mile |
| avg running pace 2022 | 18 minutes 27 seconds per mile |
| avg running pace 2019 | 15 minutes 16 seconds per mile |
| avg running pace 2017 | 10 minutes 13 seconds per mile |
| avg running pace 2016 | 10 minutes 4 seconds per mile |
| avg running pace 2014 | 9 minutes 3 seconds per mile |
| avg running pace 2013 | 8 minutes 57 seconds per mile |
| avg running pace 2012 | 9 minutes 30 seconds per mile |
| avg running pace 2011 | 7 minutes 42 seconds per mile |
| avg running pace 2010 | 7 minutes 24 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 56 |
| Photo Finder | 3 pics |
| Schrödingers cat status | Unknown |
Milestones
- 13 races recorded, from 2010 to 2024
- raced in 11 different years
- longest run of consecutive years racing: 5 (to 2014)
- personal bests at 2 distances
- 5 runnings of the Frank Maier Memorial Marathon and Douglas Island Half Marathon (2012–2017), 3 years running
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 26.2 miles | 4 | 3:54:49 | 8:58 per mile | Frank Maier Memorial Marathon and Douglas Island Half Marathon Frank Maier Marathon, 2013 |
| 15 miles | 4 | 4:03:47 | 16:15 per mile | Juneau Ridge Race 15 mile, 2019 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2024-06-23 09:00:00 | Juneau Ridge Race | 15 mile | 15.00miles | 04:23:31 | 17 minutes 34 seconds per mile | no | - | |
| 2023-06-25 09:00:00 | Juneau Ridge Race | 15 miles | 15.00miles | 04:21:15 | 17 minutes 25 seconds per mile | no | - | |
| 2023-05-20 08:00:00 | Springtide Scramble | 4 mile scramble | 4.00miles | 00:54:13 | 13 minutes 33 seconds per mile | yes | 10 | |
| 2022-06-26 10:00:00 | Juneau Ridge Race | 15 mile | 15.00miles | 04:36:45 | 18 minutes 27 seconds per mile | no | - | |
| 2019-07-20 09:00:00 ★ | Juneau Ridge Race | 15 mile | 15.00miles | 04:03:47 | 16 minutes 15 seconds per mile | no | - | |
| 2019-05-19 08:00:00 | Spring Tide Scramble, a.k.a The Mud Run | long | 7.00miles | 01:32:10 | 13 minutes 10 seconds per mile | yes | 8 | |
| 2017-07-29 05:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Marathon | 26.20miles | 04:28:05 | 10 minutes 13 seconds per mile | yes | 9 | |
| 2016-07-30 08:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 02:12:01 | 10 minutes 4 seconds per mile | yes | 2 | |
| 2014-07-26 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Frank Maier Marathon | 26.20miles | 03:57:07 | 9 minutes 3 seconds per mile | yes | 9 | |
| 2013-07-27 06:00:00 ★ | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Frank Maier Marathon | 26.20miles | 03:54:49 | 8 minutes 57 seconds per mile | yes | 9 | |
| 2012-07-28 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Frank Maier Marathon | 26.20miles | 04:09:18 | 9 minutes 30 seconds per mile | yes | 9 | |
| 2011-05-21 09:00:00 | Traveling Willoughbys | Seacoast Relay | Leg 3 | 4.67miles | 00:35:58 | 7 minutes 42 seconds per mile | no | - |
| 2010-06-05 09:00:00 | The Coasters | Seacoast Relay | Leg 5 | 5.50miles | 00:40:45 | 7 minutes 24 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2012 | 50-54 | 9 | -1 day(s) ago |
| 2013 | 50-54 | 9 | 0 day(s) ago |
| 2014 | 50-54 | 9 | -1 day(s) ago |
| 2016 | 50-54 | 2 | -1 day(s) ago |
| 2017 | 55-59 | 9 | -2 day(s) ago |
| 2019 | 55-59 | 8 | -1 day(s) ago |
| 2023 | 60-64 | 10 | -1 day(s) ago |
|
Leave a message for Carl on his public runner profile page Carl has moderation privileges for this page IF his facebook id is known |