Home/Runner
JTRR Theresa Soley Runner Profile
|
|
|
| Name | Theresa Soley |
| Runner Number | 3012 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 10 |
| Distance Raced |
96.261km OR 59.814miles |
| lifetime spent running races | 14 hours 24 minutes 11 seconds |
| avg running pace overall (minutes per mile) | 14 minutes 26 seconds per mile |
| avg running pace 2025 | per mile |
| avg running pace 2018 | 12 minutes 9 seconds per mile |
| avg running pace 2017 | 9 minutes 51 seconds per mile |
| avg running pace 2016 | 8 minutes 44 seconds per mile |
| avg running pace 2015 | 9 minutes 56 seconds per mile |
| avg running pace 2014 | 11 minutes 2 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 60 |
| Schrödingers cat status | Unknown |
Milestones
- 10 races recorded, from 2014 to 2025
- raced in 6 different years
- longest run of consecutive years racing: 5 (to 2018)
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 2 | 1:52:00 | 8:33 per mile | Frank Maier Memorial Marathon and Douglas Island Half Marathon Half Marathon, 2015 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2025-05-24 10:21:00 | Theresa Soley | Chilkat Challenge Triathlon | Run | --- | 00:54:10 | N/A | no | - |
| 2025-05-24 10:21:00 | Theresa Soley | Chilkat Challenge Triathlon | Paddle | --- | 01:40:00 | N/A | no | - |
| 2025-05-24 10:21:00 | Theresa Soley | Chilkat Challenge Triathlon | Cycle | --- | 01:27:00 | N/A | no | - |
| 2018-06-30 09:00:00 | Eaglecrest Road Race | 9 mile | 9.50miles | 01:50:54 | 11 minutes 40 seconds per mile | yes | 10 | |
| 2018-05-19 10:00:00 | Spring Tide Scramble | long | 7.00miles | 01:29:43 | 12 minutes 49 seconds per mile | yes | 8 | |
| 2017-08-12 08:30:00 | Nifty Fifty | 10k | 10.00km | 01:01:13 | 9 minutes 51 seconds per mile | yes | 8 | |
| 2016-07-30 08:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 01:54:32 | 8 minutes 44 seconds per mile | yes | 9 | |
| 2015-08-29 09:00:00 | Mount Roberts Tram Run | 3.5 miles | 3.50miles | 00:52:58 | 15 minutes 8 seconds per mile | yes | 8 | |
| 2015-07-25 06:00:00 ★ | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half Marathon | 13.10miles | 01:52:00 | 8 minutes 32 seconds per mile | yes | 7 | |
| 2014-05-17 09:30:00 | Springtide Scramble | Long Tough Course | 7.40miles | 01:21:41 | 11 minutes 2 seconds per mile | yes | 7 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
| 2019-11-09 09:00:00 | Veterans Day Run | Prerace, race, and postrace support; Gift bags... | yes | 3 |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2014 | 19-29 | 7 | -1 day(s) ago |
| 2015 | 19-29 | 15 | 0 day(s) ago |
| 2016 | 19-29 | 9 | -1 day(s) ago |
| 2017 | 19-29 | 8 | -2 day(s) ago |
| 2018 | 25-29 | 18 | -1 day(s) ago |
| 2019 | 30-34 | 3 | -1 day(s) ago |
|
Leave a message for Theresa on her public runner profile page Theresa has moderation privileges for this page IF her facebook id is known |