Home/Runner
JTRR Collin Wigfield-Gorke Runner Profile
|
|
|
| Name | Collin Wigfield-Gorke |
| Runner Number | 254 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 6 |
| Distance Raced |
54.557km OR 33.900miles |
| lifetime spent running races | 4 hours 51 minutes 29 seconds |
| avg running pace overall (minutes per mile) | 8 minutes 35 seconds per mile |
| avg running pace 2016 | 8 minutes 7 seconds per mile |
| avg running pace 2014 | 9 minutes 29 seconds per mile |
| avg running pace 2013 | per mile |
| avg running pace 2012 | 8 minutes 34 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 40 |
| Schrödingers cat status | Unknown |
Milestones
- 6 races recorded, from 2012 to 2016
- raced in 4 different years
- longest run of consecutive years racing: 3 (to 2014)
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 4 miles | 2 | 40:37 | 10:09 per mile | Springtide Scramble 3 Mile, 2012 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2016-06-08 18:00:00 | East Glacier Trail Tangle | 6.7 miles | 6.70miles | 00:54:23 | 8 minutes 7 seconds per mile | yes | 10 | |
| 2014-05-17 09:30:00 | Springtide Scramble | Short Tough Course | 4.20miles | 00:39:51 | 9 minutes 29 seconds per mile | yes | 10 | |
| 2013-04-27 08:00:00 | Springtide Scramble | 4 Mile Scramble | 4.00miles | 00:41:45 | 10 minutes 26 seconds per mile | yes | 10 | |
| 2012-07-28 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:54:52 | 8 minutes 46 seconds per mile | yes | 3 | |
| 2012-05-19 09:00:00 | Sucker Holes | Seacoast Relay | Leg 5 | 5.90miles | 00:41:46 | 7 minutes 4 seconds per mile | no | - |
| 2012-05-05 07:00:00 ★ | Springtide Scramble | 3 Mile | 4.00miles | 00:40:37 | 10 minutes 9 seconds per mile | yes | 7 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2012 | 19-29 | 10 | -1 day(s) ago |
| 2013 | 30-34 | 10 | 0 day(s) ago |
| 2014 | 30-34 | 10 | -1 day(s) ago |
| 2016 | 30-34 | 10 | -1 day(s) ago |
|
Leave a message for Collin on his public runner profile page Collin has moderation privileges for this page IF his facebook id is known |