Home/Runner
JTRR AD Gerhard Runner Profile
|
|
|
| Name | AD Gerhard |
| Runner Number | 19263 |
| Gender | M |
| City | |
| State | |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
36.565km OR 22.721miles |
| lifetime spent running races | 2 hours 20 minutes 1 seconds |
| avg running pace overall (minutes per mile) | 6 minutes 9 seconds per mile |
| avg running pace 1997 | 6 minutes 21 seconds per mile |
| avg running pace 1995 | 5 minutes 42 seconds per mile |
| avg running pace 1992 | 6 minutes 55 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 1992 to 1997
- raced in 3 different years
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 5 km | 3 | 17:16 | 5:33 per mile | Only Fools Run at Midnight 5k, 1995 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1997-05-10 09:00:00 | Magnificent Mendenhall Mudpuddle Meet | 10 Mile Fun Run | 10.00miles | 01:03:36 | 6 minutes 21 seconds per mile | no | - | |
| 1995-07-07 00:00:00 | Ken Humphreys Memorial Run | 5 Kilometer | 5.00km | 00:17:28 | 5 minutes 36 seconds per mile | yes | 0 | |
| 1995-06-17 00:00:00 ★ | Only Fools Run at Midnight | 5k | 5.00km | 00:17:16 | 5 minutes 33 seconds per mile | yes | 0 | |
| 1995-05-29 00:00:00 | Sea Coast Relay | Valley Leg | 3.40miles | 00:20:10 | 5 minutes 55 seconds per mile | yes | 0 | |
| 1992-07-18 10:00:00 | Ken Humphreys Memorial Run | 5 Kilometer | 5.00km | 00:21:31 | 6 minutes 55 seconds per mile | yes | 0 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
|
Leave a message for AD on his public runner profile page AD has moderation privileges for this page IF his facebook id is known |