Home/Runner
JTRR Joyanne Bloom Runner Profile
|
|
|
| Name | Joyanne Bloom |
| Runner Number | 16879 |
| Gender | F |
| City | Unknown |
| State | |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
34.232km OR 21.271miles |
| lifetime spent running races | 3 hours 36 minutes 41 seconds |
| avg running pace overall (minutes per mile) | 10 minutes 11 seconds per mile |
| avg running pace 1995 | 10 minutes 12 seconds per mile |
| avg running pace 1993 | 10 minutes 37 seconds per mile |
| avg running pace 1992 | 9 minutes 30 seconds per mile |
| avg running pace 1991 | 10 minutes 30 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 5 |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 1991 to 1995
- raced in 4 different years
- longest run of consecutive years racing: 3 (to 1993)
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 3 miles | 2 | 31:32 | 10:31 per mile | Only Fools Run at Midnight Three Miles, 1991 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1995-05-29 00:00:00 | Sea Coast Relay | Glory Leg | 5.30miles | 00:38:15 | 7 minutes 13 seconds per mile | yes | 1 | |
| 1995-04-30 11:00:00 | May Day Mud Run | Three Mile | 3.00miles | 00:46:32 | 15 minutes 30 seconds per mile | yes | 1 | |
| 1993-03-20 10:00:00 | 11th Annual Flannagan's Run | 5 miles | 5.00miles | 00:53:06 | 10 minutes 37 seconds per mile | yes | 1 | |
| 1992-08-08 08:00:00 | Frank Maier Marathon | 8k | 8.00km | 00:47:16 | 9 minutes 30 seconds per mile | yes | 1 | |
| 1991-06-22 00:00:00 ★ | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:31:32 | 10 minutes 30 seconds per mile | yes | 1 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1991 | unknown | 1 | -2 day(s) ago |
| 1992 | unknown | 1 | 0 day(s) ago |
| 1993 | unknown | 1 | -1 day(s) ago |
| 1995 | unknown | 2 | -1 day(s) ago |
|
Leave a message for Joyanne on her public runner profile page Joyanne has moderation privileges for this page IF her facebook id is known |