Home/Runner
JTRR Bob Wilbur Runner Profile
|
|
|
| Name | Bob Wilbur |
| Runner Number | 16865 |
| Gender | M |
| City | Unknown |
| State | |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
66.993km OR 41.627miles |
| lifetime spent running races | 6 hours 40 minutes 33 seconds |
| avg running pace overall (minutes per mile) | 9 minutes 37 seconds per mile |
| avg running pace 1995 | 9 minutes 45 seconds per mile |
| avg running pace 1992 | 9 minutes 34 seconds per mile |
| avg running pace 1991 | 9 minutes 3 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 5 |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 1991 to 1995
- raced in 3 different years
- personal bests at 2 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 2 | 2:10:38 | 9:58 per mile | Frank Maier Marathon Half Marathon, 1992 |
| 10 km | 2 | 51:19 | 8:16 per mile | Ken Humphreys Memorial Run 10 Kilometer, 1995 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1995-08-05 07:00:00 | Frank Maier Marathon | Douglas Island Half Marathon | 13.10miles | 02:17:10 | 10 minutes 28 seconds per mile | yes | 1 | |
| 1995-07-07 00:00:00 ★ | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:51:19 | 8 minutes 15 seconds per mile | yes | 1 | |
| 1992-08-08 08:00:00 ★ | Frank Maier Marathon | Half Marathon | 13.10miles | 02:10:38 | 9 minutes 58 seconds per mile | yes | 1 | |
| 1992-07-18 10:00:00 | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:54:16 | 8 minutes 44 seconds per mile | yes | 1 | |
| 1991-06-22 00:00:00 | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:27:10 | 9 minutes 3 seconds per mile | yes | 1 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1991 | unknown | 1 | -2 day(s) ago |
| 1992 | unknown | 2 | 0 day(s) ago |
| 1995 | unknown | 2 | -1 day(s) ago |
|
Leave a message for Bob on his public runner profile page Bob has moderation privileges for this page IF his facebook id is known |