Home/Runner
JTRR Susan Arnold Runner Profile
|
|
|
| Name | Susan Arnold |
| Runner Number | 16854 |
| Gender | F |
| City | Unknown |
| State | |
| Country | US |
| Races Completed | 3 |
| Distance Raced |
33.957km OR 21.100miles |
| lifetime spent running races | 2 hours 31 minutes 6 seconds |
| avg running pace overall (minutes per mile) | 7 minutes 9 seconds per mile |
| avg running pace 1993 | 6 minutes 41 seconds per mile |
| avg running pace 1992 | 7 minutes 20 seconds per mile |
| avg running pace 1984 | 7 minutes 11 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 2 |
| Schrödingers cat status | Unknown |
Milestones
- 3 races recorded, from 1984 to 1993
- raced in 3 different years
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1993-03-20 10:00:00 | 11th Annual Flannagan's Run | 5 miles | 5.00miles | 00:33:25 | 6 minutes 41 seconds per mile | yes | 1 | |
| 1992-08-08 08:00:00 | Frank Maier Marathon | Half Marathon | 13.10miles | 01:36:08 | 7 minutes 20 seconds per mile | yes | 1 | |
| 1984-07-14 09:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:21:33 | 7 minutes 11 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1992 | unknown | 1 | 0 day(s) ago |
| 1993 | unknown | 1 | -1 day(s) ago |
|
Leave a message for Susan on her public runner profile page Susan has moderation privileges for this page IF her facebook id is known |