Home/Team
JTRR (Juneau Trail and Road Runners) Team Injured Reserve Team page
These are the results of the illustrious team Team Injured Reserve when they competed in Aukeman Sprint Triathlon in 2025
| Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
| Aukeman Sprint Triathlon | 2025-08-03 07:30:00 | Team Injured Reserve | 6 | 24.75 | 2 hours 3 minutes 36 seconds | 4 minutes 59 seconds per mile |
| Members of Team | ||||||
| Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
| Swim Leg 1 | Team Injured Reserve | Juneau,AK US | 0.75 | 00:26:53.00 | 35 minutes 50 seconds per mile | |
| Bike Leg 2 | Team Injured Reserve | Juneau,AK US | 19 | 00:46:10.00 | 2 minutes 25 seconds per mile | |
| Run Leg 3 | Team Injured Reserve | Juneau,AK US | 5 | 00:44:21.00 | 8 minutes 52 seconds per mile | |
| T1 | Team Injured Reserve | Juneau,AK US | 0 | 00:05:05.00 | -- | |
| T2 | Team Injured Reserve | Juneau,AK US | 0 | 00:01:07.00 | -- | |
| Penalty | Team Injured Reserve | Juneau,AK US | 0 | 00:00:00.00 | -- |
all events team Team Injured Reserve have been spotted in
| Event Name | Event Date | Team Name |
| Aukeman Sprint Triathlon | 2025-08-03 07:30:00 | Team Injured Reserve |