Home/Runner
JTRR David Morris Runner Profile
|
|
|
| Name | David Morris |
| Runner Number | 13772 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 14 |
| Distance Raced |
0.000km OR 0.000miles |
| lifetime spent running races | |
| avg running pace overall (minutes per mile) | per mile |
| avg running pace 2022 | per mile |
| avg running pace 2021 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 6 |
| Schrödingers cat status | Unknown |
Milestones
- 14 races recorded, from 2021 to 2022
- raced in 2 different years
- personal bests at 3 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 19 | 2 | 53:27 | 4:32 per mile | Aukeman Triathlon Bike Leg 2, 2021 |
| 5 | 2 | 50:20 | 16:12 per mile | Aukeman Triathlon Run Leg 3, 2021 |
| 0.75 | 2 | 21:37 | 46:23 per mile | Aukeman Triathlon Swim Leg 1, 2021 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2022-07-31 07:30:00 | David Morris | Aukeman | T2 | --- | 00:01:18 | N/A | yes | 1 |
| 2022-07-31 07:30:00 | David Morris | Aukeman | T1 Final Race time with transitions | --- | 02:23:47 | N/A | yes | 1 |
| 2022-07-31 07:30:00 | David Morris | Aukeman | T1 | --- | 00:11:04 | N/A | yes | 1 |
| 2022-07-31 07:30:00 | David Morris | Aukeman | Swim Leg 1 | 0.75 | 00:22:01 | 46 minutes 50 seconds per mile | yes | 1 |
| 2022-07-31 07:30:00 | David Morris | Aukeman | Run Leg 3 | 5.00 | 00:53:49 | 17 minutes 18 seconds per mile | yes | 1 |
| 2022-07-31 07:30:00 | David Morris | Aukeman | Penalty | --- | No Penalty | No Penalty | yes | 0 |
| 2022-07-31 07:30:00 | David Morris | Aukeman | Bike Leg 2 | 19.00 | 00:55:36 | 4 minutes 42 seconds per mile | yes | 1 |
| 2021-08-07 00:00:00 | David Morris | Aukeman Triathlon | T2 | --- | 00:04:12 | N/A | no | - |
| 2021-08-07 00:00:00 | David Morris | Aukeman Triathlon | T1 Final Race time with transitions | --- | 02:22:40 | N/A | no | - |
| 2021-08-07 00:00:00 | David Morris | Aukeman Triathlon | T1 | --- | 00:13:04 | N/A | no | - |
| 2021-08-07 00:00:00 ★ | David Morris | Aukeman Triathlon | Swim Leg 1 | 0.75 | 00:21:37 | 45 minutes 59 seconds per mile | no | - |
| 2021-08-07 00:00:00 ★ | David Morris | Aukeman Triathlon | Run Leg 3 | 5.00 | 00:50:20 | 16 minutes 11 seconds per mile | no | - |
| 2021-08-07 00:00:00 | David Morris | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2021-08-07 00:00:00 ★ | David Morris | Aukeman Triathlon | Bike Leg 2 | 19.00 | 00:53:27 | 4 minutes 31 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2022 | unknown | 6 | -1 day(s) ago |
|
Leave a message for David on his public runner profile page David has moderation privileges for this page IF his facebook id is known |