JTRR Prince of Wales Marathon 2018 Race Results
Race Results for Prince of Wales Marathon 2018 concerning Marathon
|
|
|
| Event Name | Prince of Wales Marathon 2018 |
| Race Name | Marathon |
| Event Location | Prince of Wales |
| Event Description | https://www.powmarathon.org/event-details/ 19th annual, The Prince of Wales Island Marathon is the standard marathon distance of 26.2 miles and is USATF certified, #AK14007FW. Race times may be used as time qualifiers for the Boston Marathon. |
| Event Director | DefaultRaceDirector Unassigned |
| Relay / Team Event? | no |
| Event Date | 2018-05-26 08:00:00 |
| Race Distance | 26.20 miles or 42.16 km |
| Race Blurb | |
|
Top Performances 2018 Overall powmarathon 26.20miles Only performances until race date are included |
Male Jacob Dillon 2:57:45 (2012) Jesse Agner 2:58:01 (2014) Jonathan Kreiss-Tomkins 3:01:40 (2013) Dustin Johnson 3:18:44 (2012) Steve Miller 3:21:21 (2014) Jeff Arndt 3:24:31 (2015) Female Tani Stenfjord 3:27:55 (2001) Susan Doherty 3:27:55 (2001) Meredyth Richards 3:30:58 (2018) Debbie Cropper 3:33:49 (2013) Nancy Lombardo 3:38:29 (2012) Marketa Ith 3:45:04 (2013) |
Global Results
| # | Bib | Name | Hails From | Gender | Time | Pace per mile |
| 1 | 17 | brent capps | ketchikan,AK | M | 03:28:53 | 7 minutes 58 seconds per mile |
| 2 | 97 | Meredyth Richards | Anchorage,AK | F | 03:30:58 | 8 minutes 3 seconds per mile |
| 3 | 2 | Ron Carden | Wheaton,IL | M | 03:40:51 | 8 minutes 25 seconds per mile |
| 4 | 80 | Jessie Burch | Seattle,WA | F | 03:52:47 | 8 minutes 53 seconds per mile |
| 5 | 94 | Rachael Montes | Olympia,WA | F | 03:53:08 | 8 minutes 53 seconds per mile |
| 6 | 116 | Geneva Peters | Ketchikan,AK | F | 03:53:25 | 8 minutes 54 seconds per mile |
| 7 | 117 | Hollis Hiatt | Ketchikan,AK | F | 03:58:27 | 9 minutes 6 seconds per mile |
| 8 | 119 | Rachel Cramer | Petersburg,AK | F | 04:02:26 | 9 minutes 15 seconds per mile |
| 9 | 9 | Michael Moerlein | Anchorage,AK | M | 04:05:53 | 9 minutes 23 seconds per mile |
| 9 (TIE!) | 92 | Brenna Larson | Anchorage,AK | F | 04:05:53 | 9 minutes 23 seconds per mile |
| 11 | 90 | Rhea Kahle | Ketchikan,AK | F | 04:07:01 | 9 minutes 25 seconds per mile |
| 12 | 16 | Greg Van Hollebeke | Redmond,WA | M | 04:14:55 | 9 minutes 43 seconds per mile |
| 13 | 87 | JoAnn Day | Petersburg,AK | F | 04:22:35 | 10 minutes 1 seconds per mile |
| 14 | 111 | Gabriel Almenzor | Craig,AK | M | 04:28:42 | 10 minutes 15 seconds per mile |
| 15 | 86 | Wilfred Lane | Craig,AK | M | 04:40:04 | 10 minutes 41 seconds per mile |
| 16 | 113 | Samuel Normandy | Klawock,AK | M | 04:51:24 | 11 minutes 7 seconds per mile |
| 17 | 10 | John MohlerJr | Catonsville,MD | M | 05:09:00 | 11 minutes 47 seconds per mile |
| 18 | 96 | Kimberly Rice | Craig,AK | F | 05:36:26 | 12 minutes 50 seconds per mile |
| 19 | 8 | Ralph Mackie | Craig,AK | M | 05:47:26 | 13 minutes 15 seconds per mile |
| 20 | 72 | Tre Bryten | Los Angeles,CA | F | 05:53:58 | 13 minutes 30 seconds per mile |
| 21 | 91 | Lisa Kness | Craig,AK | F | 05:56:42 | 13 minutes 36 seconds per mile |
| 22 | 6 | Samuel Horpestad | Helena,MT | M | 06:03:41 | 13 minutes 52 seconds per mile |
| 23 | 99 | Sharon Smith | Eugene,OR | F | 06:10:14 | 14 minutes 7 seconds per mile |
| 24 | 14 | John Smith | Klawock,AK | M | 06:29:35 | 14 minutes 52 seconds per mile |
| 25 | 88 | Angela Gatto | Fredonia,AZ | F | 06:34:21 | 15 minutes 3 seconds per mile |
| 25 (TIE!) | 89 | Patty Howard | KLAWOCK,AK | F | 06:34:21 | 15 minutes 3 seconds per mile |
| 25 (TIE!) | 100 | Jan Stevens | Klawock,AK | F | 06:34:21 | 15 minutes 3 seconds per mile |
| 28 | 4 | Trampus Conatser | Craig,AK | M | 06:35:11 | 15 minutes 5 seconds per mile |
| 28 (TIE!) | 120 | Trish Conatser | Craig,AK | F | 06:35:11 | 15 minutes 5 seconds per mile |
| 30 | 118 | Shirley Harris | Craig,AK | F | 06:37:30 | 15 minutes 10 seconds per mile |
| 31 | 3 | Dennis Coats | Craig,AK | M | 06:53:45 | 15 minutes 47 seconds per mile |
| 32 | 98 | Shannon Silverthorn | Thorne Bay,AK | F | 07:09:56 | 16 minutes 24 seconds per mile |
Male Results
| # | Name | Hails From | Gender | Time | Pace per mile |
| 1 | brent capps | ketchikan,AK | M | 03:28:53 | 7 minutes 58 seconds per mile |
| 2 | Ron Carden | Wheaton,IL | M | 03:40:51 | 8 minutes 25 seconds per mile |
| 3 | Michael Moerlein | Anchorage,AK | M | 04:05:53 | 9 minutes 23 seconds per mile |
| 4 | Greg Van Hollebeke | Redmond,WA | M | 04:14:55 | 9 minutes 43 seconds per mile |
| 5 | Gabriel Almenzor | Craig,AK | M | 04:28:42 | 10 minutes 15 seconds per mile |
| 6 | Wilfred Lane | Craig,AK | M | 04:40:04 | 10 minutes 41 seconds per mile |
| 7 | Samuel Normandy | Klawock,AK | M | 04:51:24 | 11 minutes 7 seconds per mile |
| 8 | John MohlerJr | Catonsville,MD | M | 05:09:00 | 11 minutes 47 seconds per mile |
| 9 | Ralph Mackie | Craig,AK | M | 05:47:26 | 13 minutes 15 seconds per mile |
| 10 | Samuel Horpestad | Helena,MT | M | 06:03:41 | 13 minutes 52 seconds per mile |
| 11 | John Smith | Klawock,AK | M | 06:29:35 | 14 minutes 52 seconds per mile |
| 12 | Trampus Conatser | Craig,AK | M | 06:35:11 | 15 minutes 5 seconds per mile |
| 13 | Dennis Coats | Craig,AK | M | 06:53:45 | 15 minutes 47 seconds per mile |
Female
| # | Name | Hails From | Gender | Time | Pace per mile |
| 1 | Meredyth Richards | Anchorage,AK | F | 03:30:58 | 8 minutes 3 seconds per mile |
| 2 | Jessie Burch | Seattle,WA | F | 03:52:47 | 8 minutes 53 seconds per mile |
| 3 | Rachael Montes | Olympia,WA | F | 03:53:08 | 8 minutes 53 seconds per mile |
| 4 | Geneva Peters | Ketchikan,AK | F | 03:53:25 | 8 minutes 54 seconds per mile |
| 5 | Hollis Hiatt | Ketchikan,AK | F | 03:58:27 | 9 minutes 6 seconds per mile |
| 6 | Rachel Cramer | Petersburg,AK | F | 04:02:26 | 9 minutes 15 seconds per mile |
| 7 | Brenna Larson | Anchorage,AK | F | 04:05:53 | 9 minutes 23 seconds per mile |
| 8 | Rhea Kahle | Ketchikan,AK | F | 04:07:01 | 9 minutes 25 seconds per mile |
| 9 | JoAnn Day | Petersburg,AK | F | 04:22:35 | 10 minutes 1 seconds per mile |
| 10 | Kimberly Rice | Craig,AK | F | 05:36:26 | 12 minutes 50 seconds per mile |
| 11 | Tre Bryten | Los Angeles,CA | F | 05:53:58 | 13 minutes 30 seconds per mile |
| 12 | Lisa Kness | Craig,AK | F | 05:56:42 | 13 minutes 36 seconds per mile |
| 13 | Sharon Smith | Eugene,OR | F | 06:10:14 | 14 minutes 7 seconds per mile |
| 14 | Angela Gatto | Fredonia,AZ | F | 06:34:21 | 15 minutes 3 seconds per mile |
| 14 (TIE!) | Patty Howard | KLAWOCK,AK | F | 06:34:21 | 15 minutes 3 seconds per mile |
| 14 (TIE!) | Jan Stevens | Klawock,AK | F | 06:34:21 | 15 minutes 3 seconds per mile |
| 17 | Trish Conatser | Craig,AK | F | 06:35:11 | 15 minutes 5 seconds per mile |
| 18 | Shirley Harris | Craig,AK | F | 06:37:30 | 15 minutes 10 seconds per mile |
| 19 | Shannon Silverthorn | Thorne Bay,AK | F | 07:09:56 | 16 minutes 24 seconds per mile |