JTRR Tom Casey Memorial Mt. Juneau Ridge Run 2004 Race Results
Race Results for Tom Casey Memorial Mt. Juneau Ridge Run 2004 concerning 15 mile
|
|
|
| Event Name | Tom Casey Memorial Mt. Juneau Ridge Run 2004 |
| Race Name | 15 mile |
| Event Location | Perseverance Trailhead parking lot (End of Basin Road) |
| Event Description | Dave Pusich 780-4525, e-mail: [email protected]. This is an adventure run following Perseverance Trail, up Mt. Juneau trail (roughly 3000 vertical feet) to the peak, along the rolling ridgeline, and back down via Granite Creek and Perseverance Trail. Due to the strenuous climb, distance, and hazards, participants must be adequately conditioned to participate, and to qualify must be able to complete a ? marathon in 2 hours or less. Participants must bring proper (i.e., synthetic - not cotton) clothing, a hat, gloves, lt. windbreaker, etc (contact race director with any questions prior to the run), fluids, and snacks. The run will be postponed if weather/snow conditions are judged poor. You must run with someone (we will help with groups if you don't come with someone). Register at the run start, between 7:00 a.m. and 7:30 a.m. Route and safety issues will be discussed before the run starts. A great place to recall our memories of Tom Casey. |
| Event Director | Dave Pusich |
| Relay / Team Event? | no |
| Event Date | 2004-07-11 07:30:00 |
| Race Distance | 15.00 miles or 24.14 km |
| Race Blurb | |
|
Top Performances 2004 Overall ridgerun 15.00miles Only performances until race date are included |
Male Female |
Global Results
| # | Name | Hails From | Gender | Time | Pace per mile |