Home/1976
JTRR Events 1976
Every race the club recorded in 1976. Follow a name for its results, the race director and the conditions on the day.
|
Location Date |
Description |
Race Director
Multiple Leg/Team Event JTRR Event Cup Event |
Juneau August 15th 1976 (Sunday) 10:00AM | Distance: 8 miles for men 16 and over, 5 miles for women and everyone under 15 The Juneau Parks and Recreation Department season wrapup road race. (0 records) | Juneau Parks and Rec leg+:no club:yes cup:no results: no pics:no |
Nugget Creek Trail, Mendenhall Glacier, Juneau July 30th 1976 (Friday) 7:00PM | Distance: 3 miles Start Time: 7:00 PM A Friday evening three mile race on the Nugget Creek Trail near the Mendenhall Glacier. (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
Perseverance Trail, Juneau July 16th 1976 (Friday) 7:00PM | Distance: 5 miles, up and down Start Time: 7:00 PM Listed by the Juneau Empire as "July 16 - Friday night race (7 p.m.), 5 miles up and down Perseverance Trail beginning at the start of the trail". (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
Juneau to Douglas July 4th 1976 (Sunday) 10:00AM | Distance: 2 1/4 miles Listed by the Juneau Empire as "July 4 - Juneau to Douglas Fourth of July Race (time to be announced later), 2 1/4 miles". The start time here is a placeholder; the paper had none to give. (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
Mount Roberts, Juneau June 25th 1976 (Friday) 7:00PM | Distance: 2 1/4 miles, to the timberline Start Time: 7:00 PM Listed by the Juneau Empire as "June 25 - Friday night race (7 p.m.), 2 1/4 miles up Mt. Roberts to the timberline". (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
Glacier Observatory parking lot, Juneau June 11th 1976 (Friday) 7:00PM | Distance: 3 miles Start Time: 7:00 PM The first of the Taku Striders' six 1976 summer races, open to everyone, with the club encouraging local runners planning to try out for junior high or senior high teams in the autumn. (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
[0] records entered in 1976