JTRR Juneau Marathon 1974 Race Results
Race Results for Juneau Marathon 1974 concerning Marathon
|
|
|
| Event Name | Juneau Marathon 1974 |
| Race Name | Marathon |
| Event Location | Mendenhall Glacier parking lot, Juneau |
| Event Description | The Juneau Parks and Recreation marathon, 26 miles 385 yards from the Mendenhall Glacier parking lot at 7 a.m. on Saturday 1 June 1974. Everyone was eligible and awards went to the first five finishers. |
| Event Director | DefaultRaceDirector Unassigned |
| Relay / Team Event? | no |
| Event Date | 1974-06-01 07:00:00 |
| Race Distance | 26.20 miles or 42.16 km |
| Race Blurb | |
|
Top Performances 1974 Overall cbjmarathon 26.20miles Only performances until race date are included |
Male Jack Beedle 2:53:43.5 (1972) Guy Thibodeau 2:53:46 (1972) Glenn Frick 2:58:38.5 (1972) Dale Harmer 3:03:01.3 (1973) John Sanchez 3:17:22 (1972) Dale Harmer 3:29:44 (1972) Female Carol Hogins 3:31:10 (1972) Nancy File 5:05:20 (1974) |
Global Results
| # | Name | Hails From | Gender | Time | Pace per mile | Note |
| 1 | Mark Rosier | M | 04:09:25 | 9 minutes 31 seconds per mile | Winner, aged 12 | |
| 2 | Kevin Strain | Juneau,AK | M | 04:15:01 | 9 minutes 44 seconds per mile | Second; broke the six-year-old world record by over 40 minutes, and bettered the seven-year-old mark. The Empire printed 4:15.1 where its other times pad the seconds to two digits, so this is read as 1 second |
| 3 | Dan Hendrix | M | 04:38:46 | 10 minutes 38 seconds per mile | Third | |
| 4 | Dennis Doland | 04:42:22 | 10 minutes 46 seconds per mile | Printed as fifth, but fourth on time | ||
| 5 | Nancy File | F | 05:05:20 | 11 minutes 39 seconds per mile | The only girl entered | |
| 6 | Walt Hammond | 06:19:20 | 14 minutes 28 seconds per mile | Sixth |
Male Results
| # | Name | Hails From | Gender | Time | Pace per mile |
| 1 | Mark Rosier | M | 04:09:25 | 9 minutes 31 seconds per mile | |
| 2 | Kevin Strain | Juneau,AK | M | 04:15:01 | 9 minutes 44 seconds per mile |
| 3 | Dan Hendrix | M | 04:38:46 | 10 minutes 38 seconds per mile |
Female
| # | Name | Hails From | Gender | Time | Pace per mile |
| 1 | Nancy File | F | 05:05:20 | 11 minutes 39 seconds per mile |